Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Matejko25 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
1 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Staal Jordan (1 G + 3 A) | ||
Kotkaniemi Jesperi (2 G + 1 A) | ||
Necas Martin (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:19 | GOAL (0:1) | Staal Jordan | Slavin Jaccob, Aho Sebastian | |||||||||||||||||
12:44 | GOAL (1:1) | Palat Ondrej | Hischier Nico, Siegenthaler Jonas | |||||||||||||||||
15:44 | GOAL (1:2) | Burns Brent | Carrier William | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:57 | PEN | Pesce Brett | Interference (Minor) | |||||||||||||||||
06:46 | PPG (1:3) | Kotkaniemi Jesperi | Necas Martin | |||||||||||||||||
09:08 | GOAL (1:4) | Martinook Jordan | Necas Martin, Kotkaniemi Jesperi | |||||||||||||||||
11:51 | GOAL (1:5) | Roslovic Jack | Robinson Eric, Chatfield Jalen | |||||||||||||||||
12:14 | PEN | Lazar Curtis | Interference (Minor) | |||||||||||||||||
18:52 | PEN | Hamilton Dougie | Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:01 | PPG (1:6) | Svechnikov Andrei | Aho Sebastian, Staal Jordan | |||||||||||||||||
11:29 | GOAL (1:7) | Carrier William | Aho Sebastian, Staal Jordan | |||||||||||||||||
15:17 | GOAL (1:8) | Kotkaniemi Jesperi | Martinook Jordan, Walker Sean | |||||||||||||||||
19:23 | GOAL (1:9) | Svechnikov Andrei | Staal Jordan | |||||||||||||||||
19:51 | ENG (1:10) | Necas Martin | Martinook Jordan, Orlov Dmitry |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|