Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Houwno | |
Matejko25 | |
steve5 | |
Dennis.P | |
franckorc | |
ivan27 | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
2 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Kempe Adrian (1 G + 1 A) | ||
Foegele Warren (1 G + 1 A) | ||
Kopitar Anze (0 G + 2 A) |
Štatistika Dallas Stars | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Oettinger Jake | 60:00 | 4 | 80.95% | 21 | |||||||||||||||
2. | DeSmith Casey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hintz Roope | 12:46 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | ||||||||||
2. | Blackwell Colin | 09:32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||||
3. | Dumba Matt | 30:39 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 4 | ||||||||||
4. | Lyubushkin Ilya | 15:53 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | ||||||||||
5. | Robertson Jason | 13:20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | ||||||||||
6. | Stankoven Logan | 08:07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
7. | Steel Sam | 24:54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||
8. | Smith Brendan | 23:14 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
9. | Benn Jamie | 21:03 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | ||||||||||
10. | Heiskanen Miro | 19:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
11. | Lindell Esa | 16:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
12. | Harley Thomas | 15:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13. | Duchene Matt | 15:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
14. | Seguin Tyler | 15:10 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | ||||||||||
15. | Bourque Mavrik | 14:34 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
16. | Johnston Wyatt | 14:15 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
17. | Dadonov Evgeni | 12:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
18. | Marchment Mason | 05:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Štatistika Los Angeles Kings | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 59:49 | 2 | 83.33% | 12 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kempe Adrian | 22:39 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | ||||||||||
2. | Foegele Warren | 09:39 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | ||||||||||
3. | Kopitar Anze | 25:33 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||
4. | Thomas Akil | 10:41 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||
5. | Fiala Kevin | 18:40 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
6. | Kaliyev Arthur | 15:35 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | ||||||||||
7. | Doughty Drew | 27:43 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||
8. | Gavrikov Vladislav | 24:15 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
9. | Edmundson Joel | 24:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
10. | Clarke Brandt | 20:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
11. | Jeannot Tanner | 20:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
12. | Danault Phillip | 14:54 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | ||||||||||
13. | Moore Trevor | 12:15 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | ||||||||||
14. | Spence Jordan | 11:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
15. | Anderson Mikey | 11:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
16. | Byfield Quinton | 10:25 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
17. | Turcotte Alex | 09:29 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
18. | Lewis Trevor | 05:16 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|