Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 30 pts | ||
Tripodman | 23 pts | ||
Honza69 | 20 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Carcone Michael (3 G + 0 A) | ||
Kucherov Nikita (2 G + 1 A) | ||
Crouse Lawson (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:42 | PEN | Guenther Dylan | Obstruction-Hooking (Minor) | |||||||||||||||||
07:36 | PEN | Cooley Logan | Cross checking (Minor) | |||||||||||||||||
07:47 | PPG (0:1) | McDonagh Ryan | Point Brayden | |||||||||||||||||
08:50 | GOAL (1:1) | Carcone Michael | Schmaltz Nick, Cole Ian | |||||||||||||||||
09:06 | GOAL (1:2) | Girgensons Zemgus | Moser J.J. | |||||||||||||||||
11:45 | GOAL (2:2) | Carcone Michael | Doan Josh, Schmaltz Nick | |||||||||||||||||
14:44 | GOAL (2:3) | Kucherov Nikita | Glendening Luke, Raddysh Darren | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:33 | GOAL (2:4) | Guentzel Jake | Point Brayden, Kucherov Nikita | |||||||||||||||||
03:34 | GOAL (2:5) | Kucherov Nikita | Point Brayden | |||||||||||||||||
05:07 | GOAL (2:6) | Cirelli Anthony | Atkinson Cam, Hagel Brandon | |||||||||||||||||
07:32 | GOAL (2:7) | Paul Nick | Chaffee Mitchell, Raddysh Darren | |||||||||||||||||
11:43 | GOAL (3:7) | Bjugstad Nick | Kerfoot Alex, Maccelli Matias | |||||||||||||||||
15:33 | GOAL (4:7) | Keller Clayton | Crouse Lawson, Durzi Sean | |||||||||||||||||
3. tretina | ||||||||||||||||||||
13:45 | GOAL (5:7) | Crouse Lawson | Guenther Dylan, Keller Clayton | |||||||||||||||||
17:29 | PEN | Paul Nick | Interference (Minor) | |||||||||||||||||
19:17 | SHG (5:8) | Glendening Luke | Hedman Victor | |||||||||||||||||
19:30 | PPG (6:8) | Carcone Michael | Kerfoot Alex, Crouse Lawson | |||||||||||||||||
19:36 | PEN | Eyssimont Michael | High sticking (Minor) |
1. | Point B. | 36 | ||
2. | Aho S. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Pastrnak D. | 30 | ||
7. | Dubois P. | 30 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 15 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Marchand B. | 21 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Eberle J. | 19 | |
7. | Lindholm E. | 18 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Hill A. | 88.57 | ||
4. | Ullmark L. | 88.54 | ||
5. | Rittich D. | 88.37 | ||
6. | Lindgren C. | 87.01 | ||
7. | Oettinger J. | 86.79 | ||
Celá štatistika » |
---|