Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 30 pts | ||
Tripodman | 23 pts | ||
Honza69 | 20 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Cooley Logan (1 G + 1 A) | ||
Crouse Lawson (1 G + 1 A) | ||
Atkinson Cam (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:57 | PEN | Crouse Lawson | Obstruction-Hooking (Minor) | |||||||||||||||||
07:18 | GOAL (0:1) | Crouse Lawson | Sergachev Mikhail, Cooley Logan | |||||||||||||||||
09:48 | GOAL (1:1) | Chaffee Mitchell | Glendening Luke, Paul Nick | |||||||||||||||||
12:46 | GOAL (1:2) | Guenther Dylan | Crouse Lawson, Keller Clayton | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:56 | PEN | Keller Clayton | Obstruction-Hooking (Minor) | |||||||||||||||||
01:05 | PPG (2:2) | McDonagh Ryan | Point Brayden | |||||||||||||||||
07:02 | GOAL (3:2) | Hagel Brandon | Atkinson Cam, Cirelli Anthony | |||||||||||||||||
13:33 | GOAL (3:3) | Cooley Logan | O'Brien Liam, Kolyachonok Vladislav | |||||||||||||||||
19:09 | GOAL (4:3) | Atkinson Cam | Cirelli Anthony, Perbix Nick | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:24 | PEN | Doan Josh | Hooking (Minor) | |||||||||||||||||
05:27 | PPG (5:3) | Kucherov Nikita | Point Brayden | |||||||||||||||||
08:54 | GOAL (5:4) | Schmaltz Nick | Doan Josh, Cole Ian | |||||||||||||||||
12:45 | GOAL (6:4) | Girgensons Zemgus | Chaffee Mitchell |
1. | Point B. | 36 | ||
2. | Aho S. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Pastrnak D. | 30 | ||
7. | Dubois P. | 30 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 15 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Marchand B. | 21 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Eberle J. | 19 | |
7. | Lindholm E. | 18 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Hill A. | 88.57 | ||
4. | Ullmark L. | 88.54 | ||
5. | Rittich D. | 88.37 | ||
6. | Lindgren C. | 87.01 | ||
7. | Oettinger J. | 86.79 | ||
Celá štatistika » |
---|