Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
1 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Point Brayden (1 G + 3 A) | ||
Guentzel Jake (0 G + 3 A) | ||
Kucherov Nikita (2 G + 0 A) |
Štatistika Pittsburgh Penguins | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Jarry Tristan | 59:32 | 8 | 81.82% | 44 | |||||||||||||||
2. | Nedeljkovic Alex | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Acciari Noel | 10:46 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
2. | Bunting Michael | 21:47 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | ||||||||||
3. | Beauvillier Anthony | 10:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4. | Malkin Evgeni | 32:49 | 0 | 0 | 0 | 2 | -3 | 0 | 1 | 7 | ||||||||||
5. | Letang Kristopher | 32:46 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
6. | Crosby Sidney | 31:09 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | ||||||||||
7. | Karlsson Erik | 27:42 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | ||||||||||
8. | Rust Bryan | 26:43 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | ||||||||||
9. | Grzelcyk Matt | 19:02 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
10. | Pettersson Marcus | 18:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
11. | Hayes Kevin | 14:37 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
12. | Shea Ryan | 13:16 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | ||||||||||
13. | St. Ivany Jack | 09:13 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
14. | Nieto Matthew | 07:34 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
15. | Rakell Rickard | 07:34 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
16. | O'Connor Drew | 03:56 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
17. | Glass Cody | 03:56 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
18. | Puljujarvi Jesse | 03:56 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 59:46 | 1 | 90.00% | 10 | |||||||||||||||
2. | Johansson Jonas | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Point Brayden | 27:12 | 1 | 3 | 4 | 2 | 4 | 1 | 10 | 3 | ||||||||||
2. | Guentzel Jake | 14:38 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | ||||||||||
3. | Kucherov Nikita | 15:29 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | ||||||||||
4. | Geekie Conor | 07:04 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | ||||||||||
5. | Hedman Victor | 24:38 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 8 | ||||||||||
6. | Paul Nick | 18:10 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | ||||||||||
7. | Atkinson Cam | 11:01 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | ||||||||||
8. | Cernak Erik | 26:19 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 6 | ||||||||||
9. | Eyssimont Michael | 07:23 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||
10. | Girgensons Zemgus | 06:51 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | ||||||||||
11. | Moser J.J. | 22:35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
12. | Cirelli Anthony | 22:02 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 4 | ||||||||||
13. | Perbix Nick | 19:41 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||||||
14. | Glendening Luke | 15:40 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 6 | ||||||||||
15. | McDonagh Ryan | 14:22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||
16. | Raddysh Darren | 13:16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
17. | Hagel Brandon | 09:44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
18. | Chaffee Mitchell | 06:28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|