Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Glendening Luke (1 G + 3 A) | ||
Guentzel Jake (2 G + 1 A) | ||
Paul Nick (2 G + 1 A) |
Štatistika Pittsburgh Penguins | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Jarry Tristan | 60:00 | 10 | 73.68% | 38 | |||||||||||||||
2. | Nedeljkovic Alex | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Acciari Noel | 09:33 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | ||||||||||
2. | Nieto Matthew | 10:39 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | ||||||||||
3. | Glass Cody | 19:19 | 1 | 0 | 1 | 2 | -3 | 0 | 2 | 3 | ||||||||||
4. | Shea Ryan | 22:33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||
5. | O'Connor Drew | 13:57 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 2 | ||||||||||
6. | Rakell Rickard | 11:53 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | ||||||||||
7. | Letang Kristopher | 22:40 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 4 | ||||||||||
8. | Malkin Evgeni | 21:41 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | ||||||||||
9. | Pettersson Marcus | 20:54 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
10. | Karlsson Erik | 18:22 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 3 | ||||||||||
11. | Grzelcyk Matt | 18:02 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
12. | St. Ivany Jack | 17:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
13. | Crosby Sidney | 16:37 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 4 | ||||||||||
14. | Bunting Michael | 16:21 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
15. | Puljujarvi Jesse | 15:30 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | ||||||||||
16. | Hayes Kevin | 14:29 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | ||||||||||
17. | Beauvillier Anthony | 13:31 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | ||||||||||
18. | Rust Bryan | 11:30 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 3 | 85.00% | 20 | |||||||||||||||
2. | Johansson Jonas | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Glendening Luke | 11:24 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | ||||||||||
2. | Guentzel Jake | 19:50 | 2 | 1 | 3 | 0 | 2 | 0 | 8 | 1 | ||||||||||
3. | Paul Nick | 09:08 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | ||||||||||
4. | Moser J.J. | 16:42 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | ||||||||||
5. | Point Brayden | 18:25 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | ||||||||||
6. | Girgensons Zemgus | 12:15 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | ||||||||||
7. | Kucherov Nikita | 18:50 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | ||||||||||
8. | Atkinson Cam | 19:40 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
9. | Geekie Conor | 10:35 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||||||||||
10. | Perbix Nick | 24:08 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | ||||||||||
11. | Hedman Victor | 19:01 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | ||||||||||
12. | Hagel Brandon | 18:36 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | ||||||||||
13. | Raddysh Darren | 22:36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||||
14. | McDonagh Ryan | 19:10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||
15. | Cernak Erik | 18:23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||||||||||
16. | Cirelli Anthony | 17:56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||||||
17. | Eyssimont Michael | 12:26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||
18. | Chaffee Mitchell | 10:55 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|