Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
mikysek181 | |
Dukla-88 | |
Dennis.P | |
franckorc | |
JoeBlack | |
knight25 | |
ivan27 | |
Forwards | |
DeeJay | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 0 | ||
---|---|---|
Hviezdy zapasu | ||
Kuemper Darcy (28 zak.) | ||
Kopitar Anze (0 G + 3 A) | ||
Kempe Adrian (1 G + 1 A) |
Štatistika Los Angeles Kings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 59:31 | 0 | 100.00% | 28 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Fiala Kevin | 12:25 | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | ||||||||||
2. | Kopitar Anze | 18:57 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | ||||||||||
3. | Kempe Adrian | 15:29 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||
4. | Danault Phillip | 16:47 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
5. | Byfield Quinton | 13:20 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | ||||||||||
6. | Clarke Brandt | 25:55 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
7. | Doughty Drew | 22:48 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | ||||||||||
8. | Jeannot Tanner | 16:20 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
9. | Moore Trevor | 11:59 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
10. | Lewis Trevor | 08:08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
11. | Gavrikov Vladislav | 23:35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||||||
12. | Spence Jordan | 19:26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||
13. | Edmundson Joel | 18:28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||||||||||
14. | Kaliyev Arthur | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
15. | Thomas Akil | 13:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
16. | Anderson Mikey | 11:51 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | ||||||||||
17. | Turcotte Alex | 11:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
18. | Foegele Warren | 10:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Štatistika New Jersey Devils | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Markstrom Jacob | 60:00 | 5 | 75.00% | 20 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hamilton Dougie | 24:04 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 7 | ||||||||||
2. | Hughes Luke | 23:32 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | ||||||||||
3. | Siegenthaler Jonas | 21:24 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | ||||||||||
4. | Hischier Nico | 21:21 | 0 | 0 | 0 | 2 | -1 | 0 | 4 | 4 | ||||||||||
5. | Hughes Jack | 20:51 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | ||||||||||
6. | Meier Timo | 20:05 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||||
7. | Pesce Brett | 19:31 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
8. | Dillon Brenden | 17:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||
9. | Palat Ondrej | 17:35 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
10. | Bratt Jesper | 15:45 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | ||||||||||
11. | Bastian Nathan | 15:19 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 6 | ||||||||||
12. | Mercer Dawson | 14:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
13. | Nemec Simon | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
14. | Haula Erik | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||||||
15. | Tatar Tomas | 09:22 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 3 | ||||||||||
16. | Lazar Curtis | 08:49 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 1 | ||||||||||
17. | Noesen Stefan | 08:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
18. | Cotter Paul | 07:52 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|