Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
mikysek181 | |
Tripodman | |
Houwno | |
Dukla-88 | |
Dennis.P | |
franckorc | |
JoeBlack | |
knight25 | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
8 : 7 pp | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (3 G + 0 A) | ||
Kotkaniemi Jesperi (3 G + 0 A) | ||
Staal Jordan (0 G + 3 A) |
Štatistika Carolina Hurricanes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kochetkov Pyotr | 34:09 | 3 | 76.92% | 13 | |||||||||||||||
2. | Andersen Frederik | 30:29 | 4 | 69.23% | 13 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Aho Sebastian | 21:56 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | ||||||||||
2. | Kotkaniemi Jesperi | 15:15 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | ||||||||||
3. | Staal Jordan | 21:36 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | ||||||||||
4. | Walker Sean | 20:09 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | ||||||||||
5. | Jarvis Seth | 16:41 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||||||
6. | Roslovic Jack | 14:37 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||
7. | Robinson Eric | 14:06 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | ||||||||||
8. | Gostisbehere Shayne | 22:36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||||
9. | Orlov Dmitry | 21:39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
10. | Slavin Jaccob | 19:51 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 4 | ||||||||||
11. | Svechnikov Andrei | 16:25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||||||||||
12. | Necas Martin | 15:32 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
13. | Martinook Jordan | 13:33 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | ||||||||||
14. | Chatfield Jalen | 20:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
15. | Stillman Riley | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
16. | Burns Brent | 17:44 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | ||||||||||
17. | Carrier William | 13:20 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | ||||||||||
18. | Drury Jack | 12:50 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | ||||||||||
Štatistika Seattle Kraken | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 64:38 | 8 | 73.33% | 30 | |||||||||||||||
2. | Daccord Joey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Borgen William | 19:15 | 2 | 0 | 2 | 2 | -1 | 0 | 3 | 12 | ||||||||||
2. | Tanev Brandon | 13:57 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | ||||||||||
3. | Gourde Yanni | 17:39 | 1 | 1 | 2 | 0 | -2 | 0 | 3 | 4 | ||||||||||
4. | Eberle Jordan | 14:09 | 1 | 1 | 2 | 0 | -3 | 0 | 2 | 4 | ||||||||||
5. | Dunn Vince | 25:27 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 6 | ||||||||||
6. | Burakovsky Andre | 14:49 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 4 | ||||||||||
7. | Stephenson Chandler | 19:35 | 0 | 1 | 1 | 0 | -2 | 0 | 2 | 4 | ||||||||||
8. | Bjorkstrand Oliver | 17:24 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | ||||||||||
9. | Schwartz Jaden | 16:25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | ||||||||||
10. | McCann Jared | 14:30 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 2 | ||||||||||
11. | Montour Brandon | 25:03 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | ||||||||||
12. | Oleksiak Jamie | 21:30 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | ||||||||||
13. | Larsson Adam | 21:28 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 7 | ||||||||||
14. | Evans Ryker | 17:31 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | ||||||||||
15. | Tolvanen Eeli | 15:07 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | ||||||||||
16. | Kartye Tye | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
17. | Beniers Matty | 13:49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||
18. | Sprong Daniel | 12:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|