Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
mikysek181 | |
Tripodman | |
Houwno | |
Dukla-88 | |
Dennis.P | |
franckorc | |
JoeBlack | |
knight25 | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 4 pp | ||
---|---|---|
Hviezdy zapasu | ||
McMichael Connor (2 G + 1 A) | ||
Tkachuk Matthew (2 G + 0 A) | ||
Milano Sonny (1 G + 1 A) |
Štatistika Washington Capitals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Lindgren Charlie | 63:46 | 4 | 89.74% | 39 | |||||||||||||||
2. | Thompson Logan | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | McMichael Connor | 12:44 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | ||||||||||
2. | Milano Sonny | 13:44 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | ||||||||||
3. | Strome Dylan | 26:27 | 1 | 0 | 1 | 0 | -1 | 1 | 3 | 0 | ||||||||||
4. | Eller Lars | 16:27 | 1 | 0 | 1 | 0 | -1 | 0 | 4 | 1 | ||||||||||
5. | Fehervary Martin | 20:35 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | ||||||||||
6. | Lapierre Hendrix | 16:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7. | Raddysh Taylor | 15:36 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | ||||||||||
8. | Vrana Jakub | 11:27 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
9. | Carlson John | 28:35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||
10. | Chychrun Jakob | 25:57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
11. | Ovechkin Alexander | 23:29 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | ||||||||||
12. | Sandin Rasmus | 19:41 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
13. | Roy Matt | 17:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
14. | Oshie T.J. | 17:10 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
15. | Dubois Pierre-Luc | 16:40 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
16. | Wilson Tom | 16:07 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 1 | ||||||||||
17. | Mangiapane Andrew | 10:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
18. | Dowd Nic | 09:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 64:21 | 5 | 80.00% | 25 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Tkachuk Matthew | 16:46 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 2 | ||||||||||
2. | Reinhart Sam | 18:34 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
3. | Lundell Anton | 12:45 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | ||||||||||
4. | Schmidt Nate | 22:19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||
5. | Mikkola Niko | 20:08 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | ||||||||||
6. | Barkov Aleksander | 18:04 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | ||||||||||
7. | Boqvist Adam | 15:34 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 3 | ||||||||||
8. | Bennett Sam | 13:49 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
9. | Ekblad Aaron | 24:26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | ||||||||||
10. | Forsling Gustav | 23:25 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
11. | Kulikov Dmitry | 22:50 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
12. | Gadjovich Jonah | 22:04 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | ||||||||||
13. | Greer A.J. | 20:14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
14. | Verhaeghe Carter | 12:10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||||||||||
15. | Nosek Tomas | 11:46 | 0 | 0 | 0 | 2 | -2 | 0 | 4 | 0 | ||||||||||
16. | Rodrigues Evan | 11:36 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
17. | Boqvist Jesper | 10:49 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
18. | Samoskevich Mackie | 09:57 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|