Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Matejko25 | |
COLLY | |
Dukla-88 | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
PatrikP | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
COLLY | 36 pts | ||
steve5 | 34 pts | ||
ivan27 | 31 pts | ||
Tripodman | 25 pts | ||
Dennis.P | 23 pts | ||
franckorc | 21 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (4 G + 0 A) | ||
Gourde Yanni (1 G + 2 A) | ||
Carrier William (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:30 | ENG (0:1) | Aho Sebastian | Unassisted | |||||||||||||||||
00:45 | ENG (0:2) | Aho Sebastian | Unassisted | |||||||||||||||||
01:39 | ENG (0:3) | Gostisbehere Shayne | Unassisted | |||||||||||||||||
04:44 | ENG (0:4) | Martinook Jordan | Unassisted | |||||||||||||||||
05:16 | ENG (1:4) | Oleksiak Jamie | Gourde Yanni | |||||||||||||||||
05:32 | ENG (2:4) | McCann Jared | Gourde Yanni | |||||||||||||||||
09:18 | GOAL (3:4) | Beniers Matty | Kartye Tye | |||||||||||||||||
14:59 | PEN | Schwartz Jaden | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
04:05 | GOAL (4:4) | Gourde Yanni | McCann Jared, Larsson Adam | |||||||||||||||||
05:54 | GOAL (4:5) | Carrier William | Unassisted | |||||||||||||||||
10:08 | PEN | McCann Jared | Interference (Minor) | |||||||||||||||||
12:29 | PPG (4:6) | Aho Sebastian | Svechnikov Andrei, Staal Jordan | |||||||||||||||||
15:40 | GOAL (5:6) | Tolvanen Eeli | Stephenson Chandler, Evans Ryker | |||||||||||||||||
18:40 | GOAL (5:7) | Drury Jack | Carrier William, Gostisbehere Shayne | |||||||||||||||||
3. tretina | ||||||||||||||||||||
02:48 | PEN | Slavin Jaccob | Cross checking (Minor) | |||||||||||||||||
13:08 | GOAL (6:7) | Burakovsky Andre | Sprong Daniel, Stephenson Chandler | |||||||||||||||||
19:01 | GOAL (6:8) | Burns Brent | Drury Jack, Carrier William | |||||||||||||||||
19:18 | GOAL (6:9) | Roslovic Jack | Jarvis Seth, Robinson Eric | |||||||||||||||||
19:45 | GOAL (7:9) | Burakovsky Andre | Unassisted | |||||||||||||||||
19:57 | GOAL (7:10) | Aho Sebastian | Staal Jordan, Svechnikov Andrei |
1. | Crouse L. | 42 | ||
2. | Keller C. | 40 | ||
3. | Stephenson C. | 39 | ||
4. | Point B. | 38 | ||
5. | Aho S. | 36 | ||
6. | Schmaltz N. | 36 | ||
7. | Guenther D. | 35 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | Pastrnak D. | 22 | ||
4. | Keller C. | 22 | ||
5. | McCann J. | 22 | ||
6. | Reinhart S. | 19 | ||
7. | Schmaltz N. | 18 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Crouse L. | 24 | |
4. | Marchand B. | 23 | |
5. | Guenther D. | 22 | |
6. | Gourde Y. | 21 | |
7. | Cole I. | 21 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Rittich D. | 88.37 | ||
4. | Lindgren C. | 87.16 | ||
5. | Oettinger J. | 86.85 | ||
6. | Ullmark L. | 86.35 | ||
7. | Vasilevskiy A. | 86.26 | ||
Celá štatistika » |
---|