Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 40 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
COLLY | 36 pts | ||
ivan27 | 33 pts | ||
Tripodman | 25 pts | ||
Dennis.P | 25 pts | ||
franckorc | 21 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 6 | ||
---|---|---|
Hviezdy zapasu | ||
Hughes Jack (3 G + 0 A) | ||
Robinson Eric (2 G + 1 A) | ||
Mercer Dawson (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:54 | GOAL (1:0) | Mercer Dawson | Noesen Stefan, Dillon Brenden | |||||||||||||||||
08:05 | GOAL (1:1) | Robinson Eric | Roslovic Jack, Jarvis Seth | |||||||||||||||||
13:43 | GOAL (2:1) | Bastian Nathan | Palat Ondrej, Hischier Nico | |||||||||||||||||
15:35 | GOAL (2:2) | Kotkaniemi Jesperi | Necas Martin, Martinook Jordan | |||||||||||||||||
16:52 | PEN | Slavin Jaccob | Hooking (Minor) | |||||||||||||||||
18:49 | PEN | Siegenthaler Jonas | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
08:18 | PEN | Noesen Stefan | Interference (Minor) | |||||||||||||||||
12:35 | PPG (2:3) | Aho Sebastian | Staal Jordan, Gostisbehere Shayne | |||||||||||||||||
16:17 | GOAL (3:3) | Mercer Dawson | Tatar Tomas, Noesen Stefan | |||||||||||||||||
3. tretina | ||||||||||||||||||||
02:08 | GOAL (4:3) | Hughes Jack | Meier Timo, Bratt Jesper | |||||||||||||||||
02:54 | GOAL (4:4) | Martinook Jordan | Unassisted | |||||||||||||||||
03:29 | PEN | Necas Martin | Interference (Minor) | |||||||||||||||||
04:05 | PEN | Chatfield Jalen | Interference (Minor) | |||||||||||||||||
07:23 | PPG (5:4) | Hughes Jack | Unassisted | |||||||||||||||||
11:17 | GOAL (5:5) | Chatfield Jalen | Robinson Eric, Andersen Frederik | |||||||||||||||||
13:22 | GOAL (6:5) | Hughes Jack | Lazar Curtis, Nemec Simon | |||||||||||||||||
17:43 | GOAL (6:6) | Robinson Eric | Roslovic Jack, Jarvis Seth | |||||||||||||||||
19:27 | GOAL (7:6) | Lazar Curtis | Haula Erik, Hamilton Dougie |
1. | Crouse L. | 42 | ||
2. | Point B. | 41 | ||
3. | Stephenson C. | 41 | ||
4. | Keller C. | 40 | ||
5. | Kucherov N. | 38 | ||
6. | Aho S. | 37 | ||
7. | Oshie T. | 36 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 28 | ||
2. | Aho S. | 24 | ||
3. | McCann J. | 22 | ||
4. | Keller C. | 22 | ||
5. | Pastrnak D. | 22 | ||
6. | Reinhart S. | 20 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | Point B. | 28 | |
2. | Stephenson C. | 26 | |
3. | Crouse L. | 24 | |
4. | Oshie T. | 23 | |
5. | Marchand B. | 23 | |
6. | Guenther D. | 22 | |
7. | Staal J. | 21 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Rittich D. | 88.37 | ||
4. | Lindgren C. | 87.40 | ||
5. | Oettinger J. | 86.85 | ||
6. | Ullmark L. | 86.10 | ||
7. | Vasilevskiy A. | 85.96 | ||
Celá štatistika » |
---|