Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
knight25 | |
ivan27 | |
Matejko25 | |
PatrikP | |
Houwno | |
franckorc | |
DeeJay | |
Tripodman | |
Dukla-88 | |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
8 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Lafreniere Alexis (1 G + 2 A) | ||
Zibanejad Mika (2 G + 0 A) | ||
Karlsson William (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:31 | GOAL (1:0) | Zibanejad Mika | Lafreniere Alexis, Trouba Jacob | |||||||||||||||||
12:25 | GOAL (2:0) | Vesey Jimmy | Kakko Kaapo, Carrick Sam | |||||||||||||||||
15:49 | GOAL (2:1) | Dorofeyev Pavel | Holtz Alexander, Hutton Ben | |||||||||||||||||
20:00 | PEN | Kreider Chris | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
12:06 | PEN | Zibanejad Mika | Obstruction-Hooking (Minor) | |||||||||||||||||
12:19 | PPG (2:2) | Pietrangelo Alex | Stone Mark, Eichel Jack | |||||||||||||||||
13:13 | GOAL (3:2) | Trocheck Vincent | Brodzinski Jonny, Schneider Braden | |||||||||||||||||
16:06 | GOAL (3:3) | Roy Nicholas | Hutton Ben | |||||||||||||||||
16:56 | GOAL (4:3) | Lafreniere Alexis | Unassisted | |||||||||||||||||
17:22 | GOAL (4:4) | Karlsson William | Hanifin Noah | |||||||||||||||||
19:33 | GOAL (4:5) | Karlsson William | Olofsson Victor, Samsonov Ilya | |||||||||||||||||
3. tretina | ||||||||||||||||||||
08:27 | GOAL (5:5) | Fox Adam | Chytil Filip | |||||||||||||||||
13:09 | GOAL (6:5) | Fox Adam | Chytil Filip | |||||||||||||||||
18:55 | GOAL (7:5) | Kakko Kaapo | Carrick Sam, Vesey Jimmy | |||||||||||||||||
19:50 | GOAL (8:5) | Zibanejad Mika | Panarin Artemi, Lafreniere Alexis |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|