Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
10 : 11 | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (4 G + 1 A) | ||
Svechnikov Andrei (2 G + 3 A) | ||
Kastelic Mark (2 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:08 | GOAL (0:1) | Aho Sebastian | Svechnikov Andrei, Staal Jordan | |||||||||||||||||
02:36 | GOAL (1:1) | Brazeau Justin | Zacha Pavel, Zadorov Nikita | |||||||||||||||||
03:20 | GOAL (1:2) | Kotkaniemi Jesperi | Necas Martin, Martinook Jordan | |||||||||||||||||
04:19 | GOAL (2:2) | Zacha Pavel | Unassisted | |||||||||||||||||
10:30 | GOAL (2:3) | Kotkaniemi Jesperi | Necas Martin, Orlov Dmitry | |||||||||||||||||
14:58 | GOAL (2:4) | Carrier William | Burns Brent, Andersen Frederik | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:48 | GOAL (2:5) | Aho Sebastian | Svechnikov Andrei, Gostisbehere Shayne | |||||||||||||||||
07:52 | GOAL (3:5) | Kastelic Mark | Beecher John | |||||||||||||||||
08:14 | GOAL (4:5) | Beecher John | Kastelic Mark, Peeke Andrew | |||||||||||||||||
09:39 | GOAL (5:5) | Beecher John | Jones Max, Lohrei Mason | |||||||||||||||||
12:16 | GOAL (5:6) | Jarvis Seth | Roslovic Jack, Robinson Eric | |||||||||||||||||
12:46 | GOAL (5:7) | Aho Sebastian | Staal Jordan | |||||||||||||||||
15:02 | GOAL (5:8) | Aho Sebastian | Staal Jordan, Svechnikov Andrei | |||||||||||||||||
17:54 | GOAL (5:9) | Roslovic Jack | Robinson Eric, Burns Brent | |||||||||||||||||
18:14 | PEN | Coyle Charlie | Cross checking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:37 | PPG (5:10) | Svechnikov Andrei | Aho Sebastian | |||||||||||||||||
00:37 | PEN | McAvoy Charlie | Interference (Minor) | |||||||||||||||||
06:09 | GOAL (6:10) | Marchand Brad | Zadorov Nikita, Kastelic Mark | |||||||||||||||||
06:27 | GOAL (7:10) | Kastelic Mark | McAvoy Charlie | |||||||||||||||||
11:41 | GOAL (8:10) | Coyle Charlie | Frederic Trent, Johnson Tyler | |||||||||||||||||
12:29 | GOAL (9:10) | Coyle Charlie | Johnson Tyler | |||||||||||||||||
15:06 | GOAL (10:10) | Brazeau Justin | Tufte Riley, Zacha Pavel | |||||||||||||||||
18:30 | GOAL (10:11) | Svechnikov Andrei | Staal Jordan |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|