Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
8 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Danault Phillip (2 G + 2 A) | ||
Lewis Trevor (1 G + 2 A) | ||
Jeannot Tanner (0 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:46 | GOAL (1:0) | Edmundson Joel | Fiala Kevin, Kempe Adrian | |||||||||||||||||
04:11 | GOAL (2:0) | Lewis Trevor | Danault Phillip, Jeannot Tanner | |||||||||||||||||
12:04 | GOAL (3:0) | Danault Phillip | Lewis Trevor | |||||||||||||||||
16:20 | GOAL (4:0) | Kaliyev Arthur | Foegele Warren, Thomas Akil | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:23 | GOAL (5:0) | Kopitar Anze | Edmundson Joel | |||||||||||||||||
06:02 | PEN | Olofsson Victor | Obstruction-Hooking (Minor) | |||||||||||||||||
07:30 | PPG (6:0) | Kempe Adrian | Fiala Kevin | |||||||||||||||||
07:58 | GOAL (7:0) | Danault Phillip | Jeannot Tanner, Lewis Trevor | |||||||||||||||||
08:27 | PEN | Hutton Ben | Interference (Minor) | |||||||||||||||||
11:10 | PPG (8:0) | Moore Trevor | Danault Phillip, Jeannot Tanner | |||||||||||||||||
15:01 | GOAL (8:1) | Barbashev Ivan | Kolesar Keegan, Roy Nicholas | |||||||||||||||||
19:26 | GOAL (8:2) | Hertl Tomas | Eichel Jack, Stone Mark | |||||||||||||||||
20:00 | PEN | Barbashev Ivan | Cross checking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
04:24 | SHG (8:3) | Hertl Tomas | McNabb Brayden | |||||||||||||||||
09:26 | PEN | Hanifin Noah | Cross checking (Minor) | |||||||||||||||||
10:31 | SHG (8:4) | Howden Brett | Roy Nicholas, Samsonov Ilya | |||||||||||||||||
16:40 | GOAL (8:5) | Stone Mark | Eichel Jack, Theodore Shea |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|