Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
McBain Jack (3 G + 3 A) | ||
Crouse Lawson (2 G + 2 A) | ||
Cooley Logan (2 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:49 | GOAL (1:0) | Eichel Jack | Hertl Tomas | |||||||||||||||||
01:54 | GOAL (1:1) | Crouse Lawson | Guenther Dylan, Durzi Sean | |||||||||||||||||
09:22 | GOAL (2:1) | Howden Brett | Unassisted | |||||||||||||||||
13:56 | PEN | Stone Mark | Interference (Minor) | |||||||||||||||||
15:26 | PPG (2:2) | Crouse Lawson | Cole Ian, Valimaki Jusso | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:03 | GOAL (3:2) | Hertl Tomas | Eichel Jack, Pietrangelo Alex | |||||||||||||||||
03:25 | GOAL (3:3) | Schmaltz Nick | Valimaki Jusso | |||||||||||||||||
07:23 | GOAL (4:3) | Dorofeyev Pavel | Holtz Alexander, Howden Brett | |||||||||||||||||
08:21 | GOAL (5:3) | Holtz Alexander | Howden Brett, Dorofeyev Pavel | |||||||||||||||||
09:24 | GOAL (5:4) | McBain Jack | Kolyachonok Vladislav, Cooley Logan | |||||||||||||||||
09:48 | GOAL (5:5) | O'Brien Liam | McBain Jack, Cooley Logan | |||||||||||||||||
18:40 | GOAL (5:6) | McBain Jack | Unassisted | |||||||||||||||||
19:08 | GOAL (5:7) | Cooley Logan | McBain Jack, Maatta Olli | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:53 | GOAL (6:7) | Stone Mark | Unassisted | |||||||||||||||||
10:39 | GOAL (7:7) | Kolesar Keegan | Roy Nicholas, Hutton Ben | |||||||||||||||||
12:48 | GOAL (7:8) | McBain Jack | O'Brien Liam, Valimaki Jusso | |||||||||||||||||
14:15 | GOAL (7:9) | Guenther Dylan | Keller Clayton, Crouse Lawson | |||||||||||||||||
15:32 | GOAL (7:10) | Cooley Logan | McBain Jack, Cole Ian | |||||||||||||||||
18:49 | GOAL (7:11) | Kerfoot Alex | Maccelli Matias, Bjugstad Nick | |||||||||||||||||
19:57 | GOAL (7:12) | Keller Clayton | Crouse Lawson, Sergachev Mikhail |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|