Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
11 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Johnston Wyatt (3 G + 1 A) | ||
Robertson Jason (1 G + 3 A) | ||
Bourque Mavrik (0 G + 4 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:05 | GOAL (1:0) | Duchene Matt | Robertson Jason, Hintz Roope | |||||||||||||||||
11:14 | GOAL (2:0) | Blackwell Colin | Dadonov Evgeni | |||||||||||||||||
13:39 | GOAL (2:1) | Howden Brett | Dorofeyev Pavel, Theodore Shea | |||||||||||||||||
14:07 | GOAL (3:1) | Johnston Wyatt | Bourque Mavrik, Lindell Esa | |||||||||||||||||
15:54 | GOAL (4:1) | Steel Sam | Bourque Mavrik, Johnston Wyatt | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:28 | GOAL (5:1) | Hintz Roope | Robertson Jason, Duchene Matt | |||||||||||||||||
02:56 | GOAL (6:1) | Marchment Mason | Seguin Tyler, Lindell Esa | |||||||||||||||||
07:01 | PEN | Hutton Ben | Interference (Minor) | |||||||||||||||||
15:12 | PEN | Steel Sam | Interference (Minor) | |||||||||||||||||
18:32 | SHG (7:1) | Seguin Tyler | Smith Brendan, Dumba Matt | |||||||||||||||||
3. tretina | ||||||||||||||||||||
04:50 | GOAL (8:1) | Duchene Matt | Hintz Roope, Robertson Jason | |||||||||||||||||
08:04 | GOAL (8:2) | Pearson Tanner | Olofsson Victor | |||||||||||||||||
10:20 | GOAL (9:2) | Johnston Wyatt | Bourque Mavrik, Steel Sam | |||||||||||||||||
17:29 | GOAL (10:2) | Johnston Wyatt | Steel Sam, Bourque Mavrik | |||||||||||||||||
19:19 | GOAL (11:2) | Robertson Jason | Blackwell Colin, Stankoven Logan |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|