Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Svechnikov Andrei (1 G + 3 A) | ||
Aho Sebastian (3 G + 0 A) | ||
Karlsson William (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:09 | GOAL (0:1) | Aho Sebastian | Slavin Jaccob, Svechnikov Andrei | |||||||||||||||||
07:21 | GOAL (0:2) | Jarvis Seth | Roslovic Jack, Robinson Eric | |||||||||||||||||
08:49 | GOAL (0:3) | Aho Sebastian | Unassisted | |||||||||||||||||
15:18 | GOAL (0:4) | Svechnikov Andrei | Burns Brent | |||||||||||||||||
15:44 | GOAL (0:5) | Martinook Jordan | Kotkaniemi Jesperi | |||||||||||||||||
2. tretina | ||||||||||||||||||||
05:04 | GOAL (1:5) | Hague Nicolas | Pearson Tanner, Karlsson William | |||||||||||||||||
06:11 | PEN | Roy Nicholas | Interference (Minor) | |||||||||||||||||
08:18 | SHG (2:5) | Kolesar Keegan | Howden Brett | |||||||||||||||||
10:54 | PPG (2:6) | Staal Jordan | Burns Brent, Svechnikov Andrei | |||||||||||||||||
10:54 | PEN | Kolesar Keegan | Cross checking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
02:47 | GOAL (2:7) | Aho Sebastian | Svechnikov Andrei, Gostisbehere Shayne | |||||||||||||||||
04:07 | GOAL (3:7) | Olofsson Victor | Pearson Tanner, Karlsson William | |||||||||||||||||
05:18 | GOAL (3:8) | Jarvis Seth | Roslovic Jack, Robinson Eric | |||||||||||||||||
08:15 | PEN | Robinson Eric | High sticking (Minor) | |||||||||||||||||
12:50 | PPG (4:8) | Karlsson William | Barbashev Ivan |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|