Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
ivan27 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
1 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Byfield Quinton (1 G + 3 A) | ||
Kuemper Darcy (23 zak.) | ||
Moore Trevor (2 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:01 | GOAL (0:1) | Thomas Akil | Kaliyev Arthur, Foegele Warren | |||||||||||||||||
11:07 | GOAL (0:2) | Spence Jordan | Byfield Quinton, Turcotte Alex | |||||||||||||||||
12:22 | GOAL (0:3) | Kopitar Anze | Kempe Adrian, Fiala Kevin | |||||||||||||||||
13:05 | GOAL (1:3) | Hughes Jack | Hughes Luke | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:14 | PEN | Hamilton Dougie | Interference (Minor) | |||||||||||||||||
06:37 | PPG (1:4) | Kempe Adrian | Edmundson Joel | |||||||||||||||||
12:38 | GOAL (1:5) | Moore Trevor | Turcotte Alex, Byfield Quinton | |||||||||||||||||
13:08 | GOAL (1:6) | Moore Trevor | Turcotte Alex, Byfield Quinton | |||||||||||||||||
18:41 | PEN | Noesen Stefan | Interference (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
10:15 | PEN | Bratt Jesper | Interference (Minor) | |||||||||||||||||
17:45 | GOAL (1:7) | Byfield Quinton | Moore Trevor, Turcotte Alex | |||||||||||||||||
18:53 | PEN | Palat Ondrej | Interference (Minor) | |||||||||||||||||
19:09 | PPG (1:8) | Fiala Kevin | Gavrikov Vladislav, Kopitar Anze | |||||||||||||||||
19:31 | ENG (1:9) | Lewis Trevor | Unassisted | |||||||||||||||||
19:48 | ENG (1:10) | Jeannot Tanner | Danault Phillip, Anderson Mikey |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|