Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Duchene Matt (1 G + 2 A) | ||
Dadonov Evgeni (1 G + 1 A) | ||
Kopitar Anze (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:52 | GOAL (1:0) | Seguin Tyler | Marchment Mason, Benn Jamie | |||||||||||||||||
14:43 | PEN | Anderson Mikey | Interference (Minor) | |||||||||||||||||
16:44 | PPG (2:0) | Benn Jamie | Seguin Tyler, Dadonov Evgeni | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:53 | GOAL (2:1) | Kopitar Anze | Fiala Kevin, Edmundson Joel | |||||||||||||||||
05:41 | GOAL (2:2) | Moore Trevor | Byfield Quinton, Danault Phillip | |||||||||||||||||
06:15 | GOAL (2:3) | Kempe Adrian | Kopitar Anze, Edmundson Joel | |||||||||||||||||
07:59 | GOAL (2:4) | Kaliyev Arthur | Thomas Akil, Foegele Warren | |||||||||||||||||
09:58 | GOAL (3:4) | Duchene Matt | Hintz Roope, Robertson Jason | |||||||||||||||||
15:19 | GOAL (4:4) | Dadonov Evgeni | Duchene Matt, Dumba Matt | |||||||||||||||||
15:49 | GOAL (4:5) | Thomas Akil | Foegele Warren, Gavrikov Vladislav | |||||||||||||||||
16:52 | GOAL (5:5) | Steel Sam | Bourque Mavrik, Johnston Wyatt | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:44 | GOAL (6:5) | Hintz Roope | Duchene Matt, Heiskanen Miro | |||||||||||||||||
19:41 | GOAL (7:5) | Bourque Mavrik | Steel Sam, Johnston Wyatt |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|