Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Duchene Matt (1 G + 2 A) | ||
Dadonov Evgeni (1 G + 1 A) | ||
Kopitar Anze (1 G + 1 A) |
Štatistika Dallas Stars | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Oettinger Jake | 60:00 | 5 | 80.00% | 25 | |||||||||||||||
2. | DeSmith Casey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Duchene Matt | 18:03 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | ||||||||||
2. | Dadonov Evgeni | 21:39 | 1 | 1 | 2 | 0 | -1 | 0 | 4 | 1 | ||||||||||
3. | Hintz Roope | 18:53 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
4. | Seguin Tyler | 14:31 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||
5. | Benn Jamie | 12:51 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||
6. | Bourque Mavrik | 12:02 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
7. | Steel Sam | 08:32 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
8. | Johnston Wyatt | 09:49 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||
9. | Dumba Matt | 23:03 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
10. | Heiskanen Miro | 22:45 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
11. | Robertson Jason | 15:18 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
12. | Marchment Mason | 10:11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
13. | Lyubushkin Ilya | 21:02 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
14. | Smith Brendan | 19:50 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
15. | Blackwell Colin | 19:17 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
16. | Stankoven Logan | 18:54 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
17. | Lindell Esa | 17:25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
18. | Harley Thomas | 15:55 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||||
Štatistika Los Angeles Kings | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 60:00 | 7 | 65.00% | 20 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kopitar Anze | 19:27 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | ||||||||||
2. | Thomas Akil | 13:05 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||||
3. | Edmundson Joel | 19:30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||
4. | Foegele Warren | 14:36 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
5. | Kempe Adrian | 19:56 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | ||||||||||
6. | Kaliyev Arthur | 14:14 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||||||||||
7. | Moore Trevor | 13:37 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 1 | ||||||||||
8. | Gavrikov Vladislav | 26:02 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 2 | ||||||||||
9. | Fiala Kevin | 16:50 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
10. | Danault Phillip | 16:46 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | ||||||||||
11. | Byfield Quinton | 14:18 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 3 | ||||||||||
12. | Anderson Mikey | 21:45 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 8 | ||||||||||
13. | Doughty Drew | 19:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
14. | Spence Jordan | 16:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
15. | Clarke Brandt | 16:40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
16. | Lewis Trevor | 12:38 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
17. | Jeannot Tanner | 11:51 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
18. | Turcotte Alex | 10:42 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|