Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Kelly Parker (2 G + 1 A) | ||
Kovalenko Nikolai (1 G + 2 A) | ||
Colton Ross (1 G + 2 A) |
Štatistika Los Angeles Kings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Rittich David | 40:00 | 7 | 66.67% | 21 | |||||||||||||||
2. | Kuemper Darcy | 20:00 | 5 | 50.00% | 10 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Lewis Trevor | 16:01 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | ||||||||||
2. | Jeannot Tanner | 17:25 | 0 | 2 | 2 | 0 | -1 | 0 | 2 | 1 | ||||||||||
3. | Turcotte Alex | 14:43 | 1 | 0 | 1 | 0 | -2 | 0 | 2 | 2 | ||||||||||
4. | Thomas Akil | 13:51 | 1 | 0 | 1 | 0 | -3 | 0 | 2 | 1 | ||||||||||
5. | Gavrikov Vladislav | 26:22 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 4 | ||||||||||
6. | Byfield Quinton | 13:37 | 0 | 1 | 1 | 0 | -3 | 0 | 3 | 1 | ||||||||||
7. | Anderson Mikey | 23:52 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
8. | Edmundson Joel | 19:53 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 8 | ||||||||||
9. | Doughty Drew | 18:00 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 3 | ||||||||||
10. | Kopitar Anze | 16:53 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
11. | Kempe Adrian | 16:47 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
12. | Fiala Kevin | 16:44 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
13. | Clarke Brandt | 16:31 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | ||||||||||
14. | Spence Jordan | 15:22 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | ||||||||||
15. | Danault Phillip | 14:33 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
16. | Moore Trevor | 13:36 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | ||||||||||
17. | Kaliyev Arthur | 12:45 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 2 | ||||||||||
18. | Foegele Warren | 12:12 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Georgiev Alexandar | 59:54 | 3 | 83.33% | 18 | |||||||||||||||
2. | Annunen Justus | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kelly Parker | 13:33 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | ||||||||||
2. | Kovalenko Nikolai | 13:55 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | ||||||||||
3. | Colton Ross | 13:50 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 3 | ||||||||||
4. | Kylington Oliver | 21:41 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 2 | ||||||||||
5. | Nichushkin Valeri | 15:12 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | ||||||||||
6. | MacKinnon Nathan | 16:21 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | ||||||||||
7. | Wood Miles | 14:47 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 1 | ||||||||||
8. | O'Connor Logan | 13:50 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | ||||||||||
9. | de Haan Calvin | 19:25 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 4 | ||||||||||
10. | Makar Cale | 19:00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||||||||||
11. | Rantanen Mikko | 15:37 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||
12. | Lehkonen Artturi | 16:28 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||||||||||
13. | Girard Samuel | 21:17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||||
14. | Mittlestadt Casey | 16:45 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
15. | Ivan Ivan | 13:10 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | ||||||||||
16. | Manson Josh | 19:19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||
17. | Toews Devon | 19:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
18. | Drouin Jonathan | 16:38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|