Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Matejko25 | |
steve5 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
1 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Byfield Quinton (1 G + 3 A) | ||
Kuemper Darcy (23 zak.) | ||
Moore Trevor (2 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:01 | GOAL (0:1) | Thomas Akil | Kaliyev Arthur, Foegele Warren | |||||||||||||||||
11:07 | GOAL (0:2) | Spence Jordan | Byfield Quinton, Turcotte Alex | |||||||||||||||||
12:22 | GOAL (0:3) | Kopitar Anze | Kempe Adrian, Fiala Kevin | |||||||||||||||||
13:05 | GOAL (1:3) | Hughes Jack | Hughes Luke | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:14 | PEN | Hamilton Dougie | Interference (Minor) | |||||||||||||||||
06:37 | PPG (1:4) | Kempe Adrian | Edmundson Joel | |||||||||||||||||
12:38 | GOAL (1:5) | Moore Trevor | Turcotte Alex, Byfield Quinton | |||||||||||||||||
13:08 | GOAL (1:6) | Moore Trevor | Turcotte Alex, Byfield Quinton | |||||||||||||||||
18:41 | PEN | Noesen Stefan | Interference (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
10:15 | PEN | Bratt Jesper | Interference (Minor) | |||||||||||||||||
17:45 | GOAL (1:7) | Byfield Quinton | Moore Trevor, Turcotte Alex | |||||||||||||||||
18:53 | PEN | Palat Ondrej | Interference (Minor) | |||||||||||||||||
19:09 | PPG (1:8) | Fiala Kevin | Gavrikov Vladislav, Kopitar Anze | |||||||||||||||||
19:31 | ENG (1:9) | Lewis Trevor | Unassisted | |||||||||||||||||
19:48 | ENG (1:10) | Jeannot Tanner | Danault Phillip, Anderson Mikey |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|