Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Matejko25 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
2 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Batherson Drake (2 G + 1 A) | ||
Ullmark Linus (26 zak.) | ||
Emberson Ty (1 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:17 | GOAL (1:0) | Emberson Ty | Nugent-Hopkins Ryan | |||||||||||||||||
08:41 | GOAL (1:1) | Batherson Drake | Unassisted | |||||||||||||||||
16:42 | GOAL (1:2) | Batherson Drake | Unassisted | |||||||||||||||||
19:15 | PEN | McDavid Connor | Obstruction-Hooking (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
V teto tretine se nic duleziteho nestalo | ||||||||||||||||||||
3. tretina | ||||||||||||||||||||
11:09 | GOAL (1:3) | Norris Josh | Chabot Thomas | |||||||||||||||||
12:49 | GOAL (2:3) | Janmark Mattias | Unassisted | |||||||||||||||||
14:08 | PEN | Jensen Nick | Interference (Minor) | |||||||||||||||||
17:57 | SHG (2:4) | MacEwen Zack | Tkachuk Brady, Ullmark Linus | |||||||||||||||||
19:36 | GOAL (2:5) | Stutzle Tim | Batherson Drake, MacEwen Zack |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|