Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Matejko25 | |
steve5 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Raddysh Taylor (3 G + 1 A) | ||
Mangiapane Andrew (1 G + 2 A) | ||
Dowd Nic (0 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:53 | GOAL (0:1) | Oshie T.J. | Dowd Nic, Mangiapane Andrew | |||||||||||||||||
13:54 | GOAL (0:2) | Milano Sonny | Raddysh Taylor, Carlson John | |||||||||||||||||
18:10 | GOAL (1:2) | Sergachev Mikhail | Guenther Dylan, Crouse Lawson | |||||||||||||||||
2. tretina | ||||||||||||||||||||
07:36 | GOAL (2:2) | Bjugstad Nick | Maccelli Matias, Kerfoot Alex | |||||||||||||||||
11:10 | GOAL (3:2) | Kerfoot Alex | Bjugstad Nick, Kolyachonok Vladislav | |||||||||||||||||
13:10 | GOAL (3:3) | Raddysh Taylor | Milano Sonny, Sandin Rasmus | |||||||||||||||||
15:38 | GOAL (3:4) | Dubois Pierre-Luc | Strome Dylan, Carlson John | |||||||||||||||||
16:25 | GOAL (3:5) | Mangiapane Andrew | Roy Matt, Dowd Nic | |||||||||||||||||
16:50 | PEN | Milano Sonny | Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:26 | GOAL (4:5) | Keller Clayton | Schmaltz Nick, Sergachev Mikhail | |||||||||||||||||
06:12 | GOAL (4:6) | Oshie T.J. | Dowd Nic, Mangiapane Andrew | |||||||||||||||||
09:37 | GOAL (4:7) | Raddysh Taylor | McMichael Connor, Lapierre Hendrix | |||||||||||||||||
11:14 | GOAL (5:7) | McBain Jack | Kolyachonok Vladislav, Maatta Olli | |||||||||||||||||
11:52 | GOAL (5:8) | Raddysh Taylor | McMichael Connor, Roy Matt | |||||||||||||||||
13:37 | GOAL (6:8) | Doan Josh | Unassisted | |||||||||||||||||
19:48 | GOAL (7:8) | Keller Clayton | Crouse Lawson, Durzi Sean |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|