Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Matejko25 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 7 pp | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (1 G + 4 A) | ||
Burns Brent (1 G + 2 A) | ||
Staal Jordan (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:02 | GOAL (0:1) | Svechnikov Andrei | Staal Jordan, Aho Sebastian | |||||||||||||||||
04:23 | PEN | Coyle Charlie | Interference (Minor) | |||||||||||||||||
07:01 | SHG (1:1) | Marchand Brad | Kastelic Mark | |||||||||||||||||
19:10 | GOAL (1:2) | Burns Brent | Aho Sebastian, Carrier William | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:32 | GOAL (2:2) | Pastrnak David | Marchand Brad | |||||||||||||||||
02:00 | GOAL (2:3) | Aho Sebastian | Staal Jordan, Svechnikov Andrei | |||||||||||||||||
06:33 | PEN | Drury Jack | Cross checking (Minor) | |||||||||||||||||
09:32 | SHG (2:4) | Kotkaniemi Jesperi | Burns Brent, Chatfield Jalen | |||||||||||||||||
10:19 | PPG (3:4) | Coyle Charlie | Unassisted | |||||||||||||||||
12:39 | GOAL (4:4) | Zacha Pavel | Unassisted | |||||||||||||||||
14:23 | GOAL (5:4) | Zacha Pavel | Unassisted | |||||||||||||||||
15:06 | PEN | Peeke Andrew | Interference (Minor) | |||||||||||||||||
19:41 | PEN | Frederic Trent | Obstruction-Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:50 | PPG (5:5) | Gostisbehere Shayne | Aho Sebastian, Burns Brent | |||||||||||||||||
07:53 | GOAL (5:6) | Robinson Eric | Stillman Riley, Jarvis Seth | |||||||||||||||||
13:26 | PEN | Kastelic Mark | Interference (Minor) | |||||||||||||||||
15:13 | SHG (6:6) | Frederic Trent | Pastrnak David | |||||||||||||||||
Predlženie | ||||||||||||||||||||
02:20 | GOAL (6:7) | Staal Jordan | Aho Sebastian |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|