Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Houwno | |
Matejko25 | |
steve5 | |
Dennis.P | |
franckorc | |
ivan27 | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Lafreniere Alexis (2 G + 0 A) | ||
Tolvanen Eeli (1 G + 1 A) | ||
Stephenson Chandler (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:59 | GOAL (0:1) | Lafreniere Alexis | Trouba Jacob, Miller K'Andre | |||||||||||||||||
13:45 | GOAL (1:1) | Stephenson Chandler | Tolvanen Eeli | |||||||||||||||||
17:05 | GOAL (1:2) | Fox Adam | Vesey Jimmy | |||||||||||||||||
2. tretina | ||||||||||||||||||||
10:03 | GOAL (2:2) | Tolvanen Eeli | Stephenson Chandler | |||||||||||||||||
10:48 | GOAL (3:2) | Sprong Daniel | Kartye Tye, Dunn Vince | |||||||||||||||||
14:48 | GOAL (3:3) | Lafreniere Alexis | Zibanejad Mika, Kreider Chris | |||||||||||||||||
3. tretina | ||||||||||||||||||||
08:14 | GOAL (3:4) | Carrick Sam | Fox Adam, Schneider Braden | |||||||||||||||||
09:07 | GOAL (4:4) | Beniers Matty | Unassisted | |||||||||||||||||
17:01 | GOAL (5:4) | Gourde Yanni | McCann Jared, Eberle Jordan | |||||||||||||||||
19:14 | GOAL (6:4) | Bjorkstrand Oliver | Tanev Brandon, Dunn Vince | |||||||||||||||||
19:27 | PEN | Mancini Victor | Interference (Minor) |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|