Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
mikysek181 | |
Tripodman | |
Houwno | |
Dukla-88 | |
Dennis.P | |
franckorc | |
JoeBlack | |
knight25 | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 32 pts | ||
ivan27 | 31 pts | ||
Tripodman | 23 pts | ||
COLLY | 22 pts | ||
Dennis.P | 21 pts | ||
Honza69 | 20 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
9 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
McCann Jared (3 G + 0 A) | ||
Schwartz Jaden (1 G + 2 A) | ||
Stephenson Chandler (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:58 | PEN | Pietrangelo Alex | Interference (Minor) | |||||||||||||||||
03:04 | SHG (0:1) | Roy Nicholas | Howden Brett, Samsonov Ilya | |||||||||||||||||
04:15 | PPG (1:1) | Burakovsky Andre | Eberle Jordan, Evans Ryker | |||||||||||||||||
07:02 | PEN | Sprong Daniel | Obstruction-Hooking (Minor) | |||||||||||||||||
08:12 | SHG (2:1) | Kartye Tye | Unassisted | |||||||||||||||||
12:52 | PEN | Sprong Daniel | Cross checking (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
08:58 | PEN | Hutton Ben | Cross checking (Minor) | |||||||||||||||||
09:55 | SHG (2:2) | Roy Nicholas | Howden Brett, Hague Nicolas | |||||||||||||||||
16:27 | GOAL (3:2) | Stephenson Chandler | Unassisted | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:13 | GOAL (4:2) | McCann Jared | Gourde Yanni | |||||||||||||||||
10:44 | GOAL (4:3) | Olofsson Victor | Hanifin Noah, Pearson Tanner | |||||||||||||||||
11:17 | GOAL (5:3) | Tanev Brandon | Schwartz Jaden, Montour Brandon | |||||||||||||||||
15:12 | GOAL (6:3) | McCann Jared | Eberle Jordan, Schwartz Jaden | |||||||||||||||||
19:09 | GOAL (7:3) | McCann Jared | Gourde Yanni, Borgen William | |||||||||||||||||
19:34 | GOAL (8:3) | Stephenson Chandler | Tolvanen Eeli, Evans Ryker | |||||||||||||||||
19:39 | GOAL (9:3) | Schwartz Jaden | Tanev Brandon |
1. | Point B. | 38 | ||
2. | Stephenson C. | 36 | ||
3. | Aho S. | 36 | ||
4. | Kucherov N. | 34 | ||
5. | McCann J. | 33 | ||
6. | Pastrnak D. | 31 | ||
7. | Dubois P. | 31 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 16 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Marchand B. | 22 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Glendening L. | 19 | |
7. | Eberle J. | 19 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Oettinger J. | 88.57 | ||
4. | Rittich D. | 88.37 | ||
5. | Lindgren C. | 87.52 | ||
6. | Ullmark L. | 86.35 | ||
7. | Shesterkin I. | 86.30 | ||
Celá štatistika » |
---|