Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
Houwno | |
steve5 | |
Matejko25 | |
COLLY | |
Dukla-88 | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
COLLY | 36 pts | ||
steve5 | 34 pts | ||
ivan27 | 31 pts | ||
Tripodman | 25 pts | ||
Dennis.P | 23 pts | ||
franckorc | 21 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (3 G + 1 A) | ||
Andersen Frederik (34 zak.) | ||
Svechnikov Andrei (3 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:34 | GOAL (0:1) | Aho Sebastian | Staal Jordan, Andersen Frederik | |||||||||||||||||
03:54 | GOAL (0:2) | Kotkaniemi Jesperi | Necas Martin, Martinook Jordan | |||||||||||||||||
08:35 | GOAL (1:2) | Verhaeghe Carter | Forsling Gustav, Rodrigues Evan | |||||||||||||||||
12:06 | GOAL (2:2) | Barkov Aleksander | Schmidt Nate, Reinhart Sam | |||||||||||||||||
13:06 | PEN | Ekblad Aaron | Interference (Minor) | |||||||||||||||||
16:43 | PPG (2:3) | Orlov Dmitry | Slavin Jaccob, Necas Martin | |||||||||||||||||
16:43 | PEN | Greer A.J. | Interference (Minor) | |||||||||||||||||
18:58 | PPG (2:4) | Svechnikov Andrei | Aho Sebastian, Burns Brent | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:38 | GOAL (2:5) | Svechnikov Andrei | Staal Jordan, Gostisbehere Shayne | |||||||||||||||||
04:11 | GOAL (3:5) | Bennett Sam | Lundell Anton, Bobrovsky Sergei | |||||||||||||||||
05:03 | GOAL (3:6) | Necas Martin | Kotkaniemi Jesperi, Martinook Jordan | |||||||||||||||||
08:38 | GOAL (3:7) | Roslovic Jack | Jarvis Seth, Chatfield Jalen | |||||||||||||||||
11:50 | GOAL (3:8) | Drury Jack | Carrier William, Burns Brent | |||||||||||||||||
14:14 | PEN | Tkachuk Matthew | Interference (Minor) | |||||||||||||||||
14:26 | PPG (3:9) | Aho Sebastian | Unassisted | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:06 | GOAL (3:10) | Svechnikov Andrei | Staal Jordan, Gostisbehere Shayne | |||||||||||||||||
07:16 | GOAL (3:11) | Aho Sebastian | Unassisted | |||||||||||||||||
15:56 | PEN | Tkachuk Matthew | Hooking (Minor) | |||||||||||||||||
19:39 | GOAL (3:12) | Necas Martin | Jarvis Seth, Slavin Jaccob |
1. | Crouse L. | 42 | ||
2. | Keller C. | 40 | ||
3. | Stephenson C. | 39 | ||
4. | Point B. | 38 | ||
5. | Aho S. | 36 | ||
6. | Schmaltz N. | 36 | ||
7. | Guenther D. | 35 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 23 | ||
3. | Pastrnak D. | 22 | ||
4. | Keller C. | 22 | ||
5. | McCann J. | 22 | ||
6. | Reinhart S. | 19 | ||
7. | Schmaltz N. | 18 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Crouse L. | 24 | |
4. | Marchand B. | 23 | |
5. | Guenther D. | 22 | |
6. | Gourde Y. | 21 | |
7. | Cole I. | 21 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Rittich D. | 88.37 | ||
4. | Lindgren C. | 87.16 | ||
5. | Oettinger J. | 86.85 | ||
6. | Ullmark L. | 86.35 | ||
7. | Vasilevskiy A. | 86.26 | ||
Celá štatistika » |
---|