Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
MacKinnon Nathan (2 G + 2 A) | ||
Rantanen Mikko (3 G + 0 A) | ||
Wood Miles (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:09 | GOAL (0:1) | Lundell Anton | Unassisted | |||||||||||||||||
05:11 | GOAL (1:1) | Wood Miles | Kovalenko Nikolai | |||||||||||||||||
06:11 | PEN | Samoskevich Mackie | High sticking (Minor) | |||||||||||||||||
08:38 | PPG (2:1) | Rantanen Mikko | MacKinnon Nathan, Nichushkin Valeri | |||||||||||||||||
16:32 | GOAL (3:1) | Rantanen Mikko | MacKinnon Nathan | |||||||||||||||||
18:37 | GOAL (4:1) | MacKinnon Nathan | Makar Cale, Georgiev Alexandar | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:10 | GOAL (5:1) | MacKinnon Nathan | Nichushkin Valeri, Toews Devon | |||||||||||||||||
3. tretina | ||||||||||||||||||||
02:20 | GOAL (6:1) | Rantanen Mikko | Makar Cale | |||||||||||||||||
04:25 | PEN | Mikkola Niko | High sticking (Minor) | |||||||||||||||||
14:13 | GOAL (6:2) | Rodrigues Evan | Gadjovich Jonah, Kulikov Dmitry | |||||||||||||||||
14:38 | GOAL (6:3) | Barkov Aleksander | Tkachuk Matthew, Ekblad Aaron | |||||||||||||||||
18:07 | GOAL (7:3) | Wood Miles | de Haan Calvin |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|