Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
knight25 | |
ivan27 | |
Matejko25 | |
PatrikP | |
Houwno | |
franckorc | |
DeeJay | |
Tripodman | |
Dukla-88 | |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
6 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Lindgren Ryan (2 G + 2 A) | ||
Zibanejad Mika (2 G + 1 A) | ||
Chytil Filip (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:07 | GOAL (0:1) | Zibanejad Mika | Panarin Artemi | |||||||||||||||||
04:01 | GOAL (0:2) | Trocheck Vincent | Kreider Chris, Lindgren Ryan | |||||||||||||||||
04:52 | GOAL (1:2) | Pearson Tanner | Hague Nicolas | |||||||||||||||||
06:20 | GOAL (1:3) | Lindgren Ryan | Unassisted | |||||||||||||||||
10:14 | GOAL (1:4) | Lindgren Ryan | Chytil Filip | |||||||||||||||||
11:30 | GOAL (2:4) | Holtz Alexander | Unassisted | |||||||||||||||||
15:46 | PEN | Lindgren Ryan | Tripping (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
04:37 | GOAL (2:5) | Jones Zac | Smith Reilly, Chytil Filip | |||||||||||||||||
06:20 | GOAL (3:5) | Roy Nicholas | McNabb Brayden, Barbashev Ivan | |||||||||||||||||
06:44 | GOAL (3:6) | Kreider Chris | Trocheck Vincent, Lindgren Ryan | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:49 | GOAL (4:6) | Hertl Tomas | Stone Mark, Pietrangelo Alex | |||||||||||||||||
05:59 | GOAL (4:7) | Chytil Filip | Fox Adam, Smith Reilly | |||||||||||||||||
06:36 | GOAL (5:7) | Howden Brett | Theodore Shea | |||||||||||||||||
15:53 | GOAL (5:8) | Kakko Kaapo | Carrick Sam, Miller K'Andre | |||||||||||||||||
17:07 | GOAL (6:8) | Holtz Alexander | Dorofeyev Pavel, Hutton Ben | |||||||||||||||||
17:42 | GOAL (6:9) | Lafreniere Alexis | Zibanejad Mika, Trouba Jacob | |||||||||||||||||
19:57 | GOAL (6:10) | Zibanejad Mika | Lafreniere Alexis, Miller K'Andre |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|