Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Hughes Jack | 4 | 0 | 2 | 2 | -2 | 21 | 0.00 | 2 | |||
202. | Marino John | 4 | 0 | 2 | 4 | -2 | 16 | 0.00 | 2 | |||
203. | Guhle Kaiden | 5 | 0 | 2 | 2 | -7 | 18 | 0.00 | 2 | |||
204. | Dach Kirby | 5 | 2 | 2 | 0 | -5 | 5 | 25.00 | 4 | |||
205. | Pezzetta Michael | 5 | 1 | 2 | 0 | -5 | 4 | 14.29 | 3 | |||
206. | Gilbert Dennis | 3 | 0 | 2 | 0 | 3 | 12 | 0.00 | 2 | |||
207. | Lucic Milan | LK | 3 | 1 | 2 | 0 | 0 | 6 | 25.00 | 3 | ||
208. | Dube Dillon | 3 | 1 | 2 | 0 | 1 | 8 | 25.00 | 3 | |||
209. | Kylington Oliver | 3 | 0 | 2 | 0 | 2 | 18 | 0.00 | 2 | |||
210. | Svechnikov Andrei | 5 | 1 | 1 | 4 | -1 | 7 | 9.09 | 2 | |||
211. | Aho Sebastian | 5 | 2 | 1 | 0 | -4 | 11 | 15.38 | 3 | |||
212. | Pesce Brett | 5 | 2 | 1 | 0 | -1 | 22 | 50.00 | 3 | |||
213. | Jarvis Seth | 5 | 0 | 1 | 0 | -2 | 5 | 0.00 | 1 | |||
214. | Burns Brent | O | 5 | 0 | 1 | 0 | -11 | 25 | 0.00 | 1 | ||
215. | Gardiner Jake | 5 | 1 | 1 | 2 | 3 | 21 | 33.33 | 2 | |||
216. | Stastny Paul | SU | 5 | 0 | 1 | 0 | -5 | 11 | 0.00 | 1 | ||
217. | Jarnkrok Calle | 6 | 0 | 1 | 0 | -1 | 12 | 0.00 | 1 | |||
218. | Pelech Adam | 4 | 0 | 1 | 0 | -6 | 20 | 0.00 | 1 | |||
219. | Wahlstrom Oliver | 4 | 0 | 1 | 0 | -4 | 6 | 0.00 | 1 | |||
220. | Mayfield Scott | 4 | 0 | 1 | 0 | -6 | 11 | 0.00 | 1 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
221. | Parise Zach | LK | 4 | 2 | 1 | 0 | -4 | 10 | 66.67 | 3 | ||
222. | Palmieri Kyle | 4 | 1 | 1 | 0 | -6 | 8 | 11.11 | 2 | |||
223. | Liljegren Timothy | 6 | 0 | 1 | 0 | 5 | 21 | 0.00 | 1 | |||
224. | Brodie T.J. | 6 | 1 | 1 | 0 | 2 | 18 | 100.00 | 2 | |||
225. | Edler Alexander | O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 | ||
226. | Del Zotto Michael | 1 | 0 | 1 | 2 | 0 | 1 | 0.00 | 1 | |||
227. | Byfield Quinton | 11 | 3 | 1 | 2 | -6 | 17 | 13.64 | 4 | |||
228. | Kaliyev Arthur | 11 | 3 | 1 | 2 | -8 | 21 | 15.79 | 4 | |||
229. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
230. | Pearson Tanner | 8 | 0 | 1 | 0 | -3 | 12 | 0.00 | 1 | |||
231. | Hughes Quinn | 8 | 1 | 1 | 0 | 6 | 19 | 16.67 | 2 | |||
232. | Garland Conor | 8 | 0 | 1 | 0 | -3 | 11 | 0.00 | 1 | |||
233. | Myers Tyler | 8 | 0 | 1 | 4 | -5 | 23 | 0.00 | 1 | |||
234. | Di Giuseppe Phillip | 8 | 2 | 1 | 2 | -3 | 11 | 13.33 | 3 | |||
235. | Burroughs Kyle | 6 | 0 | 1 | 0 | -1 | 10 | 0.00 | 1 | |||
236. | Hoglander Nils | 8 | 1 | 1 | 0 | -4 | 8 | 12.50 | 2 | |||
237. | McCabe Jake | 11 | 0 | 1 | 0 | -10 | 50 | 0.00 | 1 | |||
238. | Johnson Jack | O | 11 | 0 | 1 | 0 | 2 | 29 | 0.00 | 1 | ||
239. | Manson Josh | 9 | 0 | 1 | 4 | -1 | 58 | 0.00 | 1 | |||
240. | Byram Bowen | 9 | 0 | 1 | 2 | -4 | 63 | 0.00 | 1 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
241. | MacKinnon Nathan | 9 | 5 | 1 | 0 | -5 | 43 | 11.11 | 6 | |||
242. | Rodrigues Evan | 9 | 1 | 1 | 2 | -3 | 38 | 5.56 | 2 | |||
243. | Rantanen Mikko | 9 | 2 | 1 | 2 | -5 | 44 | 8.00 | 3 | |||
244. | Landeskog Gabriel | 9 | 2 | 1 | 6 | 0 | 33 | 5.41 | 3 | |||
245. | Helm Darren | SU | 9 | 2 | 1 | 2 | -1 | 39 | 8.33 | 3 | ||
246. | Hagelin Carl | 12 | 1 | 1 | 0 | -9 | 22 | 33.33 | 2 | |||
247. | Fehervary Martin | 12 | 1 | 1 | 0 | -8 | 19 | 100.00 | 2 | |||
248. | Gustafsson Erik | 12 | 2 | 1 | 2 | 1 | 22 | 66.67 | 3 | |||
249. | Sheary Conor | 12 | 1 | 1 | 0 | -4 | 10 | 3.13 | 2 | |||
250. | Zibanejad Mika | 5 | 3 | 1 | 0 | -2 | 16 | 30.00 | 4 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|