Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pietrangelo Alex | 33 | 0 | 13 | 12 | -9 | 161 | 0.00 | 13 | |||
2. | Zub Artem | 34 | 1 | 13 | 8 | 11 | 161 | 7.14 | 14 | |||
3. | Chabot Thomas | 34 | 5 | 12 | 4 | 7 | 157 | 41.67 | 17 | |||
4. | Sanderson Jake | 34 | 0 | 7 | 6 | -10 | 153 | 0.00 | 7 | |||
5. | Theodore Shea | 33 | 1 | 7 | 2 | -15 | 148 | 20.00 | 8 | |||
6. | Hague Nicolas | 33 | 0 | 7 | 6 | -15 | 143 | 0.00 | 7 | |||
7. | McNabb Brayden | 33 | 1 | 9 | 9 | -14 | 139 | 14.29 | 10 | |||
8. | Hedman Victor | 43 | 7 | 23 | 10 | 60 | 134 | 21.21 | 30 | |||
9. | Hamonic Travis | 34 | 2 | 11 | 8 | 1 | 131 | 14.29 | 13 | |||
10. | Larsson Adam | 47 | 2 | 17 | 6 | 8 | 128 | 20.00 | 19 | |||
11. | Dunn Vince | 47 | 0 | 19 | 11 | 12 | 127 | 0.00 | 19 | |||
12. | Cernak Erik | 43 | 1 | 18 | 12 | 44 | 123 | 5.56 | 19 | |||
13. | Sergachev Mikhail | 31 | 0 | 18 | 2 | 23 | 116 | 0.00 | 18 | |||
14. | Soucy Carson | 42 | 4 | 19 | 2 | 10 | 112 | 40.00 | 23 | |||
15. | Oleksiak Jamie | 47 | 5 | 13 | 9 | 21 | 112 | 38.46 | 18 | |||
16. | Schultz Justin | 42 | 0 | 18 | 10 | 6 | 108 | 0.00 | 18 | |||
17. | Borgen William | 47 | 0 | 20 | 6 | 19 | 106 | 0.00 | 20 | |||
18. | Whitecloud Zach | 24 | 2 | 5 | 6 | -5 | 101 | 28.57 | 7 | |||
19. | Holden Nick | 20 | 0 | 4 | 2 | 0 | 101 | 0.00 | 4 | |||
20. | Giroux Claude | PK | 34 | 16 | 16 | 2 | -3 | 101 | 17.20 | 32 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Cole Ian | 31 | 2 | 12 | 2 | 36 | 100 | 16.67 | 14 | |||
22. | Norris Josh | 34 | 23 | 20 | 10 | 12 | 95 | 21.30 | 43 | |||
23. | Martinez Alec | 24 | 1 | 5 | 4 | -16 | 93 | 12.50 | 6 | |||
24. | Foote Cal | 31 | 0 | 13 | 4 | 38 | 92 | 0.00 | 13 | |||
25. | Tkachuk Brady | 34 | 15 | 18 | 0 | 17 | 87 | 17.44 | 33 | |||
26. | Point Brayden | 43 | 33 | 38 | 2 | 49 | 85 | 21.71 | 71 | |||
27. | Weegar MacKenzie | 14 | 0 | 7 | 4 | -6 | 84 | 0.00 | 7 | |||
28. | Kucherov Nikita | 43 | 43 | 30 | 4 | 52 | 83 | 21.61 | 73 | |||
29. | Shattenkirk Kevin | 20 | 0 | 5 | 0 | -1 | 82 | 0.00 | 5 | |||
30. | Barrie Tyson | 11 | 0 | 4 | 2 | -12 | 82 | 0.00 | 4 | |||
31. | McCann Jared | 47 | 21 | 24 | 12 | 1 | 79 | 17.07 | 45 | |||
32. | Cirelli Anthony | 43 | 21 | 21 | 2 | 15 | 79 | 17.07 | 42 | |||
33. | Makar Cale | 13 | 0 | 6 | 4 | -1 | 78 | 0.00 | 6 | |||
34. | Hagel Brandon | 43 | 17 | 12 | 4 | 30 | 78 | 16.50 | 29 | |||
35. | Bogosian Zach | 31 | 1 | 9 | 10 | 21 | 75 | 7.14 | 10 | |||
36. | Kulikov Dmitry | 20 | 1 | 5 | 2 | 7 | 74 | 12.50 | 6 | |||
37. | Manson Josh | 13 | 0 | 1 | 4 | 5 | 72 | 0.00 | 1 | |||
38. | Byram Bowen | 12 | 0 | 1 | 2 | -9 | 72 | 0.00 | 1 | |||
39. | Batherson Drake | 34 | 9 | 13 | 2 | -3 | 71 | 15.52 | 22 | |||
40. | Klingberg John | 20 | 2 | 3 | 6 | -13 | 69 | 14.29 | 5 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Toews Devon | 13 | 0 | 3 | 2 | -5 | 69 | 0.00 | 3 | |||
42. | Eichel Jack | 33 | 12 | 17 | 2 | -14 | 68 | 22.64 | 29 | |||
43. | Bjorkstrand Oliver | 47 | 18 | 27 | 2 | 9 | 67 | 19.57 | 45 | |||
44. | Benoit Simon | 19 | 1 | 4 | 4 | 6 | 67 | 14.29 | 5 | |||
45. | Paul Nick | 43 | 22 | 24 | 0 | 48 | 66 | 19.30 | 46 | |||
46. | Tanev Brandon | 47 | 12 | 16 | 0 | 18 | 65 | 15.38 | 28 | |||
47. | Fowler Cam | 20 | 0 | 10 | 4 | -14 | 64 | 0.00 | 10 | |||
48. | Colton Ross | 35 | 15 | 14 | 8 | 26 | 64 | 14.56 | 29 | |||
49. | Doughty Drew | 11 | 1 | 4 | 2 | 4 | 63 | 20.00 | 5 | |||
50. | Burakovsky Andre | 47 | 21 | 15 | 4 | 15 | 63 | 21.88 | 36 |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|