Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | Trouba Jacob | 5 | 0 | 1 | 2 | -4 | 29 | 0.00 | 1 | |||
302. | Blais Sammy | 5 | 0 | 1 | 0 | -2 | 6 | 0.00 | 1 | |||
303. | Fox Adam | 5 | 0 | 0 | 0 | -6 | 25 | 0.00 | 0 | |||
304. | Harpur Ben | 5 | 0 | 0 | 0 | -1 | 21 | 0.00 | 0 | |||
305. | Lafreniere Alexis | 5 | 0 | 2 | 0 | 3 | 15 | 0.00 | 2 | |||
306. | Lindgren Ryan | 5 | 0 | 1 | 0 | 1 | 19 | 0.00 | 1 | |||
307. | Schneider Braden | 5 | 0 | 0 | 6 | 2 | 22 | 0.00 | 0 | |||
308. | Tkachuk Matthew | 3 | 0 | 1 | 2 | -7 | 6 | 0.00 | 1 | |||
309. | Montour Brandon | 3 | 0 | 0 | 0 | -4 | 22 | 0.00 | 0 | |||
310. | Duclair Anthony | 3 | 0 | 0 | 0 | -3 | 10 | 0.00 | 0 | |||
311. | Denisenko Grigori | 3 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0 | |||
312. | Forsling Gustav | 3 | 0 | 0 | 0 | -1 | 13 | 0.00 | 0 | |||
313. | Carlsson Lucas | 3 | 0 | 0 | 0 | -4 | 9 | 0.00 | 0 | |||
314. | Staal Marc | O | 3 | 0 | 0 | 0 | -3 | 10 | 0.00 | 0 | ||
315. | White Colin | O | 3 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 | ||
316. | Barkov Aleksander | 3 | 0 | 1 | 0 | -7 | 7 | 0.00 | 1 | |||
317. | Gudas Radko | 3 | 0 | 1 | 0 | -4 | 17 | 0.00 | 1 | |||
318. | Lomberg Ryan | 3 | 0 | 2 | 2 | -4 | 9 | 0.00 | 2 | |||
319. | Ekblad Aaron | 3 | 0 | 0 | 0 | -6 | 15 | 0.00 | 0 | |||
320. | Hyman Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
321. | Foegele Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
322. | Bouchard Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
323. | Shore Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
324. | Nurse Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
325. | Yamamoto Kailer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
326. | Kostin Klim | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
327. | Broberg Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
328. | Ryan Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
329. | Nugent-Hopkins Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
330. | Murray Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
331. | Barrie Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
332. | Ceci Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
333. | Janmark Mattias | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
334. | Puljujarvi Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
335. | Kane Evander | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
336. | Smith Brendan | 4 | 0 | 1 | 0 | -4 | 23 | 0.00 | 1 | |||
337. | Zetterlund Fabian | 4 | 0 | 0 | 0 | -6 | 18 | 0.00 | 0 | |||
338. | Sharangovich Yegor | 4 | 0 | 0 | 2 | -2 | 10 | 0.00 | 0 | |||
339. | Wood Miles | 4 | 0 | 0 | 2 | -1 | 17 | 0.00 | 0 | |||
340. | Siegenthaler Jonas | 4 | 0 | 0 | 0 | -2 | 14 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
341. | Hughes Jack | 4 | 0 | 2 | 2 | -2 | 21 | 0.00 | 2 | |||
342. | Tatar Tomas | 4 | 0 | 0 | 0 | 1 | 15 | 0.00 | 0 | |||
343. | Hamilton Dougie | 4 | 0 | 0 | 0 | -2 | 27 | 0.00 | 0 | |||
344. | Holtz Alexander | 4 | 0 | 0 | 4 | -4 | 19 | 0.00 | 0 | |||
345. | Hischier Nico | 4 | 0 | 0 | 0 | -1 | 13 | 0.00 | 0 | |||
346. | Marino John | 4 | 0 | 2 | 4 | -2 | 16 | 0.00 | 2 | |||
347. | Graves Ryan | 4 | 0 | 0 | 0 | -2 | 15 | 0.00 | 0 | |||
348. | McLeod Michael | 4 | 0 | 0 | 2 | -5 | 13 | 0.00 | 0 | |||
349. | Dvorak Christian | 5 | 0 | 1 | 2 | -5 | 4 | 0.00 | 1 | |||
350. | Guhle Kaiden | 5 | 0 | 2 | 2 | -7 | 18 | 0.00 | 2 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|