Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Ullmark Linus (47 zak.) | ||
Norris Josh (1 G + 2 A) | ||
MacEwen Zack (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:45 | PEN | Hamilton Dougie | Interference (Minor) | |||||||||||||||||
10:15 | GOAL (0:1) | Perron David | Norris Josh, Giroux Claude | |||||||||||||||||
11:27 | GOAL (0:2) | MacEwen Zack | Gregor Noah, Ullmark Linus | |||||||||||||||||
18:13 | ENG (0:3) | Pinto Shane | Greig Ridly | |||||||||||||||||
19:36 | PEN | Bastian Nathan | Obstruction-Hooking (Minor) | |||||||||||||||||
19:41 | PPG (0:4) | Zub Artem | Norris Josh | |||||||||||||||||
19:59 | ENG (1:4) | Pesce Brett | Unassisted | |||||||||||||||||
2. tretina | ||||||||||||||||||||
04:06 | PEN | Mercer Dawson | Interference (Minor) | |||||||||||||||||
05:42 | PPG (1:5) | Giroux Claude | Unassisted | |||||||||||||||||
06:30 | ENG (1:6) | Stutzle Tim | Unassisted | |||||||||||||||||
07:20 | PEN | Sanderson Jake | Interference (Minor) | |||||||||||||||||
10:22 | PPG (2:6) | Mercer Dawson | Meier Timo, Siegenthaler Jonas | |||||||||||||||||
13:27 | PEN | MacEwen Zack | Obstruction-Hooking (Minor) | |||||||||||||||||
15:59 | PEN | Hamilton Dougie | Interference (Minor) | |||||||||||||||||
18:31 | PPG (2:7) | Sanderson Jake | Pinto Shane | |||||||||||||||||
3. tretina | ||||||||||||||||||||
02:14 | ENG (2:8) | Giroux Claude | Unassisted | |||||||||||||||||
04:39 | PEN | Noesen Stefan | Interference (Minor) | |||||||||||||||||
04:43 | PPG (2:9) | Norris Josh | Unassisted | |||||||||||||||||
08:18 | PEN | Bastian Nathan | Interference (Minor) | |||||||||||||||||
15:03 | ENG (2:10) | MacEwen Zack | Cousins Nick | |||||||||||||||||
16:00 | GOAL (3:10) | Noesen Stefan | Unassisted | |||||||||||||||||
17:10 | ENG (3:11) | Chabot Thomas | Unassisted | |||||||||||||||||
19:35 | ENG (3:12) | Hamonic Travis | Unassisted |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|