Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Chychrun Jakob | 12 | 1 | 5 | 2 | -1 | 45 | 16.67 | 6 | |||
152. | Johansson Marcus | 12 | 2 | 0 | 0 | -8 | 10 | 18.18 | 2 | |||
153. | Brown Connor | 12 | 3 | 2 | 0 | -2 | 2 | 27.27 | 5 | |||
154. | Backstrom Nicklas | 12 | 5 | 6 | 0 | -4 | 7 | 18.52 | 11 | |||
155. | Kuznetsov Evgeny | 12 | 1 | 2 | 0 | -2 | 9 | 4.17 | 3 | |||
156. | Orlov Dmitry | 12 | 2 | 3 | 2 | -11 | 23 | 50.00 | 5 | |||
157. | Hagelin Carl | 12 | 1 | 1 | 0 | -9 | 22 | 33.33 | 2 | |||
158. | Gustafsson Erik | 12 | 2 | 1 | 2 | 1 | 22 | 66.67 | 3 | |||
159. | Sheary Conor | 12 | 1 | 1 | 0 | -4 | 10 | 3.13 | 2 | |||
160. | Hathaway Garnet | 12 | 0 | 2 | 2 | -1 | 17 | 0.00 | 2 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Hanifin Noah | 12 | 0 | 5 | 0 | -16 | 54 | 0.00 | 5 | |||
162. | Glendening Luke | 12 | 7 | 10 | 2 | 15 | 15 | 31.82 | 17 | |||
163. | Girgensons Zemgus | 12 | 5 | 7 | 4 | 7 | 15 | 18.52 | 12 | |||
164. | Atkinson Cam | 12 | 8 | 10 | 2 | 9 | 19 | 24.24 | 18 | |||
165. | Guentzel Jake | 12 | 11 | 11 | 6 | 14 | 16 | 31.43 | 22 | |||
166. | McDonagh Ryan | 12 | 0 | 7 | 2 | 17 | 37 | 0.00 | 7 | |||
167. | Eyssimont Michael | 12 | 4 | 6 | 4 | 10 | 12 | 25.00 | 10 | |||
168. | Perbix Nick | 12 | 0 | 7 | 2 | 8 | 34 | 0.00 | 7 | |||
169. | Chaffee Mitchell | 12 | 4 | 7 | 0 | 9 | 13 | 21.05 | 11 | |||
170. | Raddysh Darren | 12 | 1 | 6 | 2 | 14 | 34 | 33.33 | 7 | |||
171. | Geekie Conor | 12 | 6 | 6 | 2 | 5 | 17 | 24.00 | 12 | |||
172. | Moser J.J. | 12 | 1 | 4 | 0 | 19 | 31 | 33.33 | 5 | |||
173. | Romanov Alexander | 11 | 0 | 0 | 4 | -13 | 32 | 0.00 | 0 | |||
174. | Dobson Noah | 11 | 0 | 0 | 4 | -6 | 46 | 0.00 | 0 | |||
175. | Martin Matt | 11 | 3 | 3 | 2 | -1 | 15 | 14.29 | 6 | |||
176. | Pulock Ryan | 11 | 1 | 0 | 0 | -6 | 28 | 100.00 | 1 | |||
177. | Pelech Adam | 11 | 0 | 2 | 2 | -3 | 44 | 0.00 | 2 | |||
178. | Pageau Jean-Gabriel | 11 | 2 | 5 | 0 | -9 | 22 | 12.50 | 7 | |||
179. | Cizikas Casey | 11 | 2 | 0 | 6 | -5 | 20 | 12.50 | 2 | |||
180. | Nelson Brock | 11 | 1 | 5 | 4 | -10 | 17 | 4.76 | 6 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Wahlstrom Oliver | 11 | 1 | 3 | 0 | -4 | 15 | 9.09 | 4 | |||
182. | Mayfield Scott | 11 | 0 | 3 | 0 | -3 | 29 | 0.00 | 3 | |||
183. | Palmieri Kyle | 11 | 3 | 1 | 0 | -6 | 18 | 16.67 | 4 | |||
184. | Barzal Mathew | 11 | 3 | 8 | 0 | -4 | 17 | 13.04 | 11 | |||
185. | Lee Anders | 11 | 3 | 5 | 2 | -4 | 16 | 10.00 | 8 | |||
186. | Doughty Drew | 11 | 1 | 4 | 2 | 4 | 63 | 20.00 | 5 | |||
187. | Kopitar Anze | SU | 11 | 8 | 7 | 0 | 5 | 25 | 18.60 | 15 | ||
188. | Iafallo Alex | 11 | 4 | 2 | 4 | 1 | 25 | 13.33 | 6 | |||
189. | Edler Alexander | O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 | ||
190. | Byfield Quinton | 11 | 3 | 1 | 2 | -6 | 17 | 13.64 | 4 | |||
191. | Danault Phillip | 11 | 7 | 2 | 7 | 3 | 39 | 18.42 | 9 | |||
192. | Durzi Sean | 11 | 0 | 7 | 0 | 5 | 55 | 0.00 | 7 | |||
193. | Arvidsson Viktor | 11 | 1 | 3 | 2 | -2 | 20 | 4.00 | 4 | |||
194. | Kaliyev Arthur | 11 | 3 | 1 | 2 | -8 | 21 | 15.79 | 4 | |||
195. | Walker Sean | 11 | 0 | 0 | 0 | -5 | 42 | 0.00 | 0 | |||
196. | Kempe Adrian | 11 | 1 | 6 | 2 | -1 | 22 | 3.03 | 7 | |||
197. | Anderson-Dolan Jaret | 11 | 0 | 4 | 2 | -4 | 26 | 0.00 | 4 | |||
198. | Lemieux Brenden | 11 | 1 | 2 | 0 | -4 | 25 | 5.00 | 3 | |||
199. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
200. | Fiala Kevin | 11 | 4 | 5 | 2 | 2 | 17 | 18.18 | 9 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|