Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Drysdale Jamie | 20 | 0 | 4 | 4 | -1 | 63 | 0.00 | 4 | |||
52. | Stutzle Tim | 34 | 8 | 13 | 6 | -5 | 63 | 10.67 | 21 | |||
53. | Andersson Rasmus | 14 | 0 | 5 | 2 | 2 | 63 | 0.00 | 5 | |||
54. | Edler Alexander | O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 | ||
55. | Girard Samuel | 13 | 0 | 8 | 2 | 5 | 62 | 0.00 | 8 | |||
56. | Namestnikov Vladislav | 31 | 11 | 10 | 12 | 22 | 62 | 14.29 | 21 | |||
57. | Gourde Yanni | 47 | 28 | 17 | 2 | 14 | 61 | 25.69 | 45 | |||
58. | Stephenson Chandler | 29 | 9 | 11 | 2 | -3 | 61 | 12.68 | 20 | |||
59. | Wright Shane | 42 | 13 | 16 | 4 | 13 | 60 | 16.25 | 29 | |||
60. | Beniers Matty | 47 | 17 | 20 | 2 | 10 | 60 | 19.77 | 37 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
61. | Brannstrom Erik | 12 | 0 | 6 | 2 | -3 | 60 | 0.00 | 6 | |||
62. | Kadri Nazem | 14 | 8 | 6 | 4 | -9 | 58 | 21.05 | 14 | |||
63. | Bahl Kevin | 11 | 1 | 4 | 7 | -2 | 58 | 25.00 | 5 | |||
64. | Jensen Nick | 14 | 0 | 4 | 4 | -4 | 58 | 0.00 | 4 | |||
65. | Maroon Patrick | 31 | 14 | 19 | 8 | 31 | 57 | 22.22 | 33 | |||
66. | Stamkos Steven | 31 | 12 | 11 | 6 | 14 | 57 | 13.19 | 23 | |||
67. | Durzi Sean | 11 | 0 | 7 | 0 | 5 | 55 | 0.00 | 7 | |||
68. | Johnson Erik | O | 9 | 0 | 2 | 4 | -2 | 55 | 0.00 | 2 | ||
69. | Karlsson William | 33 | 9 | 15 | 4 | -7 | 54 | 16.36 | 24 | |||
70. | Jones Seth | 11 | 0 | 7 | 2 | 6 | 54 | 0.00 | 7 | |||
71. | Nichushkin Valeri | 13 | 5 | 3 | 4 | 6 | 54 | 12.50 | 8 | |||
72. | Hanifin Noah | 12 | 0 | 5 | 0 | -16 | 54 | 0.00 | 5 | |||
73. | Hanley Joel | 11 | 0 | 1 | 2 | 0 | 54 | 0.00 | 1 | |||
74. | Rantanen Mikko | 13 | 6 | 5 | 4 | 1 | 51 | 14.63 | 11 | |||
75. | Wennberg Alexander | 43 | 15 | 13 | 2 | 15 | 50 | 18.07 | 28 | |||
76. | McCabe Jake | 11 | 0 | 1 | 0 | -10 | 50 | 0.00 | 1 | |||
77. | Perry Corey | PK | 31 | 2 | 12 | 4 | 9 | 50 | 3.03 | 14 | ||
78. | Killorn Alex | 31 | 12 | 9 | 0 | 32 | 50 | 14.63 | 21 | |||
79. | Schwartz Jaden | 47 | 24 | 15 | 2 | 9 | 49 | 25.53 | 39 | |||
80. | MacKinnon Nathan | 13 | 10 | 1 | 2 | 2 | 49 | 16.67 | 11 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
81. | Eberle Jordan | 47 | 15 | 29 | 6 | 2 | 48 | 18.99 | 44 | |||
82. | Kolesar Keegan | 33 | 4 | 4 | 0 | -18 | 48 | 12.90 | 8 | |||
83. | Donato Ryan | 42 | 16 | 13 | 0 | 3 | 47 | 23.53 | 29 | |||
84. | Donskoi Joonas | 42 | 14 | 18 | 4 | 11 | 47 | 19.72 | 32 | |||
85. | Jones Caleb | 11 | 0 | 0 | 2 | 1 | 47 | 0.00 | 0 | |||
86. | Dobson Noah | 11 | 0 | 0 | 4 | -6 | 46 | 0.00 | 0 | |||
87. | Roy Matt | 15 | 0 | 3 | 2 | -6 | 45 | 0.00 | 3 | |||
88. | Marchessault Jonathan | 24 | 9 | 6 | 8 | -6 | 45 | 25.71 | 15 | |||
89. | Cogliano Andrew | SU | 9 | 0 | 2 | 4 | 0 | 45 | 0.00 | 2 | ||
90. | Chychrun Jakob | 12 | 1 | 5 | 2 | -1 | 45 | 16.67 | 6 | |||
91. | Pelech Adam | 11 | 0 | 2 | 2 | -3 | 44 | 0.00 | 2 | |||
92. | Roy Nicholas | 33 | 7 | 5 | 4 | -1 | 44 | 15.22 | 12 | |||
93. | Bellemare Pierre-Edouard | 31 | 15 | 18 | 4 | 34 | 44 | 20.27 | 33 | |||
94. | Kessel Phil | SU | 24 | 8 | 4 | 0 | 4 | 43 | 20.00 | 12 | ||
95. | Walker Sean | 11 | 0 | 0 | 0 | -5 | 42 | 0.00 | 0 | |||
96. | Stone Mark | 33 | 14 | 10 | 4 | -12 | 42 | 23.73 | 24 | |||
97. | Carrier William | 24 | 7 | 7 | 2 | 4 | 41 | 19.44 | 14 | |||
98. | Backlund Mikael | 14 | 2 | 2 | 9 | -5 | 41 | 10.00 | 4 | |||
99. | Kleven Tyler | 14 | 0 | 7 | 0 | 2 | 41 | 0.00 | 7 | |||
100. | Howden Brett | 33 | 3 | 6 | 0 | -22 | 40 | 6.12 | 9 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|