Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Strome Ryan | 20 | 8 | 8 | 2 | -4 | 29 | 21.05 | 16 | |||
152. | Pearson Tanner | 17 | 1 | 3 | 2 | -6 | 29 | 3.45 | 4 | |||
153. | Kuzmenko Andrei | 19 | 5 | 2 | 4 | -4 | 29 | 11.11 | 7 | |||
154. | Johnson Jack | O | 11 | 0 | 1 | 0 | 2 | 29 | 0.00 | 1 | ||
155. | Newhook Alex | 9 | 0 | 0 | 2 | -3 | 29 | 0.00 | 0 | |||
156. | Compher J.T. | 9 | 2 | 0 | 2 | -1 | 29 | 6.90 | 2 | |||
157. | Trouba Jacob | 5 | 0 | 1 | 2 | -4 | 29 | 0.00 | 1 | |||
158. | Pulock Ryan | 11 | 1 | 0 | 0 | -6 | 28 | 100.00 | 1 | |||
159. | Suter Ryan | O | 13 | 0 | 7 | 0 | 9 | 28 | 0.00 | 7 | ||
160. | Formenton Alex | 20 | 6 | 8 | 4 | -9 | 28 | 20.69 | 14 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Pesce Brett | 8 | 2 | 1 | 0 | -7 | 27 | 50.00 | 3 | |||
162. | de Haan Calvin | 9 | 1 | 0 | 2 | -4 | 27 | 33.33 | 1 | |||
163. | Lundestrom Isac | 20 | 8 | 10 | 2 | 8 | 27 | 27.59 | 18 | |||
164. | Toews Jonathan | SU | 11 | 3 | 2 | 2 | 0 | 27 | 9.68 | 5 | ||
165. | Reichel Lukas | 11 | 2 | 3 | 0 | 2 | 27 | 14.29 | 5 | |||
166. | Dickinson Jason | 11 | 4 | 4 | 0 | 5 | 27 | 19.05 | 8 | |||
167. | Lomberg Ryan | 14 | 3 | 4 | 4 | -2 | 27 | 10.71 | 7 | |||
168. | Holtz Alexander | 13 | 2 | 3 | 4 | -14 | 27 | 15.38 | 5 | |||
169. | Pinto Shane | 14 | 2 | 4 | 0 | -2 | 27 | 8.33 | 6 | |||
170. | Miller Colin | 13 | 0 | 4 | 0 | 5 | 26 | 0.00 | 4 | |||
171. | Jones Max | 20 | 2 | 6 | 4 | -2 | 26 | 6.90 | 8 | |||
172. | Silfverberg Jakob | 20 | 4 | 8 | 2 | -1 | 26 | 9.09 | 12 | |||
173. | Anderson-Dolan Jaret | 11 | 0 | 4 | 2 | -4 | 26 | 0.00 | 4 | |||
174. | Khaira Jujhar | 11 | 3 | 5 | 0 | 6 | 26 | 12.50 | 8 | |||
175. | Perron David | LK | 14 | 7 | 3 | 6 | -3 | 26 | 25.00 | 10 | ||
176. | Burns Brent | O | 5 | 0 | 1 | 0 | -11 | 25 | 0.00 | 1 | ||
177. | Liljegren Timothy | 7 | 0 | 1 | 0 | 6 | 25 | 0.00 | 1 | |||
178. | Kopitar Anze | SU | 11 | 8 | 7 | 0 | 5 | 25 | 18.60 | 15 | ||
179. | Iafallo Alex | 11 | 4 | 2 | 4 | 1 | 25 | 13.33 | 6 | |||
180. | Lemieux Brenden | 11 | 1 | 2 | 0 | -4 | 25 | 5.00 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
182. | Kurashev Philipp | 11 | 5 | 3 | 4 | -5 | 25 | 20.00 | 8 | |||
183. | Entwistle MacKenzie | 11 | 4 | 6 | 2 | -2 | 25 | 14.29 | 10 | |||
184. | Athanasiou Andreas | 11 | 2 | 5 | 0 | -8 | 25 | 7.14 | 7 | |||
185. | Raddysh Taylor | 15 | 3 | 7 | 0 | 2 | 25 | 6.98 | 10 | |||
186. | Kane Patrick | PK | 11 | 7 | 0 | 0 | 0 | 25 | 16.67 | 7 | ||
187. | Fehervary Martin | 16 | 1 | 3 | 0 | -10 | 25 | 25.00 | 4 | |||
188. | Fox Adam | 5 | 0 | 0 | 0 | -6 | 25 | 0.00 | 0 | |||
189. | Hughes Jack | 7 | 0 | 2 | 2 | -10 | 25 | 0.00 | 2 | |||
190. | MacEwen Zack | 14 | 6 | 4 | 0 | 2 | 25 | 17.65 | 10 | |||
191. | Gregor Noah | 14 | 2 | 1 | 4 | -1 | 25 | 10.53 | 3 | |||
192. | Rielly Morgan | 6 | 2 | 3 | 0 | 2 | 24 | 33.33 | 5 | |||
193. | Vatrano Frank | 20 | 4 | 7 | 4 | -11 | 24 | 19.05 | 11 | |||
194. | Grant Derek | 20 | 4 | 5 | 0 | -2 | 24 | 12.90 | 9 | |||
195. | Hintz Roope | 13 | 3 | 5 | 2 | 0 | 24 | 13.64 | 8 | |||
196. | Blackwell Colin | 11 | 3 | 4 | 0 | -3 | 24 | 12.50 | 7 | |||
197. | Myers Tyler | 8 | 0 | 1 | 4 | -5 | 23 | 0.00 | 1 | |||
198. | Robertson Jason | 13 | 5 | 5 | 2 | 2 | 23 | 15.15 | 10 | |||
199. | Orlov Dmitry | 12 | 2 | 3 | 2 | -11 | 23 | 50.00 | 5 | |||
200. | Bratt Jesper | 7 | 1 | 2 | 2 | -10 | 23 | 5.00 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|