Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Užívateľ: |
Heslo: |
Registrácia |
---|
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 30 pts | ||
Tripodman | 23 pts | ||
Honza69 | 20 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Klingberg John | 20 | 2 | 3 | 6 | -13 | 69 | 14.29 | 5 | |||
102. | Terry Troy | 20 | 9 | 6 | 4 | -9 | 34 | 19.15 | 15 | |||
103. | Grant Derek | 20 | 4 | 5 | 0 | -2 | 24 | 12.90 | 9 | |||
104. | Lundestrom Isac | 20 | 8 | 10 | 2 | 8 | 27 | 27.59 | 18 | |||
105. | Danault Phillip | 11 | 7 | 2 | 7 | 3 | 39 | 18.42 | 9 | |||
106. | Durzi Sean | 11 | 0 | 7 | 0 | 5 | 55 | 0.00 | 7 | |||
107. | Arvidsson Viktor | 11 | 1 | 3 | 2 | -2 | 20 | 4.00 | 4 | |||
108. | Kaliyev Arthur | 11 | 3 | 1 | 2 | -8 | 21 | 15.79 | 4 | |||
109. | Walker Sean | 11 | 0 | 0 | 0 | -5 | 42 | 0.00 | 0 | |||
110. | Kempe Adrian | 11 | 1 | 6 | 2 | -1 | 22 | 3.03 | 7 | |||
111. | Anderson-Dolan Jaret | 11 | 0 | 4 | 2 | -4 | 26 | 0.00 | 4 | |||
112. | Lemieux Brenden | 11 | 1 | 2 | 0 | -4 | 25 | 5.00 | 3 | |||
113. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
114. | Fiala Kevin | 11 | 4 | 5 | 2 | 2 | 17 | 18.18 | 9 | |||
115. | Anderson Mikey | 11 | 0 | 4 | 2 | -8 | 34 | 0.00 | 4 | |||
116. | Vilardi Gabriel | 11 | 0 | 0 | 4 | -9 | 21 | 0.00 | 0 | |||
117. | Benn Jamie | 13 | 6 | 8 | 2 | 2 | 13 | 22.22 | 14 | |||
118. | Howden Brett | 29 | 2 | 4 | 0 | -18 | 39 | 5.00 | 6 | |||
119. | Kiviranta Joel | 13 | 1 | 5 | 2 | -8 | 18 | 7.69 | 6 | |||
120. | Seguin Tyler | 13 | 5 | 8 | 2 | 6 | 17 | 29.41 | 13 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
121. | Kurashev Philipp | 11 | 5 | 3 | 4 | -5 | 25 | 20.00 | 8 | |||
122. | Hakanpaa Jani | 13 | 1 | 3 | 0 | -7 | 34 | 20.00 | 4 | |||
123. | Hintz Roope | 13 | 3 | 5 | 2 | 0 | 24 | 13.64 | 8 | |||
124. | Johnston Wyatt | 13 | 3 | 2 | 0 | -7 | 10 | 30.00 | 5 | |||
125. | Dellandrea Ty | 13 | 3 | 3 | 0 | -6 | 13 | 25.00 | 6 | |||
126. | Gurianov Denis | 13 | 3 | 2 | 0 | -4 | 20 | 16.67 | 5 | |||
127. | Ekman-Larsson Oliver | 8 | 0 | 0 | 0 | -7 | 20 | 0.00 | 0 | |||
128. | Mikheyev Ilya | 8 | 1 | 2 | 0 | -1 | 11 | 5.56 | 3 | |||
129. | Pearson Tanner | 13 | 1 | 2 | 0 | -1 | 18 | 5.00 | 3 | |||
130. | Hughes Quinn | 8 | 1 | 1 | 0 | 6 | 19 | 16.67 | 2 | |||
131. | Garland Conor | 8 | 0 | 1 | 0 | -3 | 11 | 0.00 | 1 | |||
132. | Kuzmenko Andrei | 15 | 3 | 0 | 4 | -6 | 20 | 7.69 | 3 | |||
133. | Schenn Luke | 8 | 0 | 3 | 0 | 6 | 20 | 0.00 | 3 | |||
134. | Myers Tyler | 8 | 0 | 1 | 4 | -5 | 23 | 0.00 | 1 | |||
135. | Martinez Alec | 24 | 1 | 5 | 4 | -16 | 93 | 12.50 | 6 | |||
136. | Hague Nicolas | 29 | 0 | 5 | 4 | -9 | 123 | 0.00 | 5 | |||
137. | Amadio Mike | 24 | 6 | 3 | 2 | -10 | 37 | 25.00 | 9 | |||
138. | Carrier William | 24 | 7 | 7 | 2 | 4 | 41 | 19.44 | 14 | |||
139. | Kolesar Keegan | 29 | 3 | 3 | 0 | -18 | 39 | 12.00 | 6 | |||
140. | Di Giuseppe Phillip | 8 | 2 | 1 | 2 | -3 | 11 | 13.33 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
141. | Poolman Tucker | 8 | 0 | 2 | 0 | -3 | 17 | 0.00 | 2 | |||
142. | Burroughs Kyle | 6 | 0 | 1 | 0 | -1 | 10 | 0.00 | 1 | |||
143. | Podkolzin Vasily | 8 | 2 | 2 | 0 | -1 | 7 | 22.22 | 4 | |||
144. | Boeser Brock | 8 | 5 | 2 | 0 | 7 | 12 | 31.25 | 7 | |||
145. | Lazar Curtis | 8 | 1 | 3 | 0 | -3 | 10 | 7.69 | 4 | |||
146. | Theodore Shea | 29 | 1 | 7 | 2 | -12 | 136 | 20.00 | 8 | |||
147. | Marchessault Jonathan | 24 | 9 | 6 | 8 | -6 | 45 | 25.71 | 15 | |||
148. | Smith Reilly | 24 | 5 | 8 | 2 | -7 | 33 | 13.16 | 13 | |||
149. | McNabb Brayden | 29 | 0 | 8 | 9 | -14 | 124 | 0.00 | 8 | |||
150. | Eichel Jack | 29 | 11 | 14 | 2 | -11 | 61 | 25.00 | 25 |
1. | Point B. | 36 | ||
2. | Aho S. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Pastrnak D. | 30 | ||
7. | Dubois P. | 30 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 20 | ||
5. | Reinhart S. | 16 | ||
6. | Dubois P. | 15 | ||
7. | Beniers M. | 15 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Marchand B. | 21 | |
4. | Gourde Y. | 20 | |
5. | Staal J. | 20 | |
6. | Eberle J. | 19 | |
7. | Lindholm E. | 18 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Hill A. | 88.57 | ||
4. | Ullmark L. | 88.54 | ||
5. | Rittich D. | 88.37 | ||
6. | Lindgren C. | 87.01 | ||
7. | Oettinger J. | 86.79 | ||
Celá štatistika » |
---|