Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | Gallagher Brendan | 5 | 0 | 0 | 0 | -5 | 8 | 0.00 | 0 | |||
352. | Dach Kirby | 5 | 2 | 2 | 0 | -5 | 5 | 25.00 | 4 | |||
353. | Pezzetta Michael | 5 | 1 | 2 | 0 | -5 | 4 | 14.29 | 3 | |||
354. | Dadonov Evgeni | 5 | 0 | 0 | 0 | -5 | 5 | 0.00 | 0 | |||
355. | Backlund Mikael | 14 | 2 | 2 | 9 | -5 | 41 | 10.00 | 4 | |||
356. | Coronato Matt | 11 | 1 | 2 | 0 | -5 | 32 | 10.00 | 3 | |||
357. | Dillon Brenden | 3 | 0 | 0 | 0 | -5 | 12 | 0.00 | 0 | |||
358. | Cotter Paul | 3 | 0 | 0 | 0 | -5 | 1 | 0.00 | 0 | |||
359. | Reilly Mike | 7 | 0 | 0 | 2 | -5 | 15 | 0.00 | 0 | |||
360. | Motte Tyler | 20 | 5 | 7 | 4 | -6 | 35 | 22.73 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
361. | Dobson Noah | 11 | 0 | 0 | 4 | -6 | 46 | 0.00 | 0 | |||
362. | Pulock Ryan | 11 | 1 | 0 | 0 | -6 | 28 | 100.00 | 1 | |||
363. | Palmieri Kyle | 11 | 3 | 1 | 0 | -6 | 18 | 16.67 | 4 | |||
364. | Edler Alexander | O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 | ||
365. | Roy Matt | 15 | 0 | 3 | 2 | -6 | 45 | 0.00 | 3 | |||
366. | Byfield Quinton | 11 | 3 | 1 | 2 | -6 | 17 | 13.64 | 4 | |||
367. | Dellandrea Ty | 13 | 3 | 3 | 0 | -6 | 13 | 25.00 | 6 | |||
368. | Pearson Tanner | 17 | 1 | 3 | 2 | -6 | 29 | 3.45 | 4 | |||
369. | Marchessault Jonathan | 24 | 9 | 6 | 8 | -6 | 45 | 25.71 | 15 | |||
370. | Fox Adam | 5 | 0 | 0 | 0 | -6 | 25 | 0.00 | 0 | |||
371. | Ekblad Aaron | 4 | 0 | 0 | 0 | -6 | 18 | 0.00 | 0 | |||
372. | Haula Erik | 7 | 1 | 0 | 2 | -6 | 17 | 14.29 | 1 | |||
373. | Hischier Nico | 7 | 0 | 0 | 2 | -6 | 22 | 0.00 | 0 | |||
374. | Weegar MacKenzie | 14 | 0 | 7 | 4 | -6 | 84 | 0.00 | 7 | |||
375. | Barbashev Ivan | 9 | 2 | 3 | 0 | -6 | 16 | 16.67 | 5 | |||
376. | Cozens Dylan | 3 | 0 | 1 | 0 | -6 | 7 | 0.00 | 1 | |||
377. | Power Owen | 3 | 0 | 1 | 0 | -6 | 17 | 0.00 | 1 | |||
378. | Pesce Brett | 8 | 2 | 1 | 0 | -7 | 27 | 50.00 | 3 | |||
379. | Salo Robin | 4 | 0 | 0 | 2 | -7 | 12 | 0.00 | 0 | |||
380. | Heiskanen Miro | 13 | 0 | 3 | 0 | -7 | 34 | 0.00 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
381. | Hakanpaa Jani | 13 | 1 | 3 | 0 | -7 | 34 | 20.00 | 4 | |||
382. | Johnston Wyatt | 13 | 3 | 2 | 0 | -7 | 10 | 30.00 | 5 | |||
383. | Ekman-Larsson Oliver | 8 | 0 | 0 | 0 | -7 | 20 | 0.00 | 0 | |||
384. | Lazar Curtis | 11 | 1 | 3 | 4 | -7 | 13 | 5.26 | 4 | |||
385. | Smith Reilly | 24 | 5 | 8 | 2 | -7 | 33 | 13.16 | 13 | |||
386. | Karlsson William | 33 | 9 | 15 | 4 | -7 | 54 | 16.36 | 24 | |||
387. | Watson Austin | 20 | 4 | 6 | 0 | -7 | 33 | 13.33 | 10 | |||
388. | Tkachuk Matthew | 4 | 0 | 2 | 2 | -7 | 6 | 0.00 | 2 | |||
389. | Barkov Aleksander | 4 | 1 | 1 | 0 | -7 | 9 | 9.09 | 2 | |||
390. | Reinhart Sam | 4 | 1 | 0 | 0 | -7 | 9 | 20.00 | 1 | |||
391. | Mercer Dawson | 7 | 3 | 1 | 4 | -7 | 12 | 13.64 | 4 | |||
392. | Guhle Kaiden | 5 | 0 | 2 | 2 | -7 | 18 | 0.00 | 2 | |||
393. | Quinn Jack | 3 | 0 | 2 | 0 | -7 | 3 | 0.00 | 2 | |||
394. | Clutterbuck Cal | PK | 4 | 0 | 0 | 2 | -8 | 7 | 0.00 | 0 | ||
395. | Kaliyev Arthur | 11 | 3 | 1 | 2 | -8 | 21 | 15.79 | 4 | |||
396. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
397. | Anderson Mikey | 11 | 0 | 4 | 2 | -8 | 34 | 0.00 | 4 | |||
398. | Kiviranta Joel | 13 | 1 | 5 | 2 | -8 | 18 | 7.69 | 6 | |||
399. | Athanasiou Andreas | 11 | 2 | 5 | 0 | -8 | 25 | 7.14 | 7 | |||
400. | Johansson Marcus | 12 | 2 | 0 | 0 | -8 | 10 | 18.18 | 2 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|