Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Mantha Anthony | 23 | 8 | 4 | 6 | -8 | 35 | 16.33 | 12 | |||
402. | Eller Lars | 16 | 1 | 5 | 2 | -8 | 14 | 5.00 | 6 | |||
403. | Slafkovsky Juraj | 5 | 2 | 1 | 0 | -8 | 7 | 15.38 | 3 | |||
404. | Meier Timo | 3 | 1 | 0 | 2 | -8 | 7 | 50.00 | 1 | |||
405. | Slavin Jaccob | 5 | 0 | 0 | 2 | -9 | 20 | 0.00 | 0 | |||
406. | Pageau Jean-Gabriel | 11 | 2 | 5 | 0 | -9 | 22 | 12.50 | 7 | |||
407. | Terry Troy | 20 | 9 | 6 | 4 | -9 | 34 | 19.15 | 15 | |||
408. | Vilardi Gabriel | 11 | 0 | 0 | 4 | -9 | 21 | 0.00 | 0 | |||
409. | Pietrangelo Alex | 33 | 0 | 13 | 12 | -9 | 161 | 0.00 | 13 | |||
410. | Domi Max | 11 | 2 | 5 | 0 | -9 | 31 | 6.90 | 7 | |||
411. | Formenton Alex | 20 | 6 | 8 | 4 | -9 | 28 | 20.69 | 14 | |||
412. | Byram Bowen | 12 | 0 | 1 | 2 | -9 | 72 | 0.00 | 1 | |||
413. | Hagelin Carl | 12 | 1 | 1 | 0 | -9 | 22 | 33.33 | 2 | |||
414. | Zetterlund Fabian | 5 | 0 | 0 | 0 | -9 | 20 | 0.00 | 0 | |||
415. | Siegenthaler Jonas | 7 | 0 | 0 | 4 | -9 | 31 | 0.00 | 0 | |||
416. | Kadri Nazem | 14 | 8 | 6 | 4 | -9 | 58 | 21.05 | 14 | |||
417. | Dorofeyev Pavel | 9 | 3 | 3 | 2 | -9 | 11 | 25.00 | 6 | |||
418. | Sanderson Jake | 34 | 0 | 7 | 6 | -10 | 153 | 0.00 | 7 | |||
419. | Nelson Brock | 11 | 1 | 5 | 4 | -10 | 17 | 4.76 | 6 | |||
420. | Amadio Mike | 24 | 6 | 3 | 2 | -10 | 37 | 25.00 | 9 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
421. | McCabe Jake | 11 | 0 | 1 | 0 | -10 | 50 | 0.00 | 1 | |||
422. | Mitchell Ian | 11 | 0 | 3 | 2 | -10 | 39 | 0.00 | 3 | |||
423. | Strome Dylan | 16 | 2 | 3 | 2 | -10 | 9 | 14.29 | 5 | |||
424. | Milano Sonny | 16 | 2 | 2 | 0 | -10 | 14 | 8.00 | 4 | |||
425. | Fehervary Martin | 16 | 1 | 3 | 0 | -10 | 25 | 25.00 | 4 | |||
426. | Bratt Jesper | 7 | 1 | 2 | 2 | -10 | 23 | 5.00 | 3 | |||
427. | Hughes Jack | 7 | 0 | 2 | 2 | -10 | 25 | 0.00 | 2 | |||
428. | Hughes Luke | 3 | 0 | 0 | 0 | -10 | 15 | 0.00 | 0 | |||
429. | Burns Brent | O | 5 | 0 | 1 | 0 | -11 | 25 | 0.00 | 1 | ||
430. | Vatrano Frank | 20 | 4 | 7 | 4 | -11 | 24 | 19.05 | 11 | |||
431. | Orlov Dmitry | 12 | 2 | 3 | 2 | -11 | 23 | 50.00 | 5 | |||
432. | Anderson Josh | 5 | 1 | 3 | 0 | -11 | 2 | 9.09 | 4 | |||
433. | Caufield Cole | 5 | 4 | 0 | 2 | -11 | 4 | 44.44 | 4 | |||
434. | Huberdeau Jonathan | 14 | 3 | 7 | 4 | -11 | 33 | 7.69 | 10 | |||
435. | Stone Mark | 33 | 14 | 10 | 4 | -12 | 42 | 23.73 | 24 | |||
436. | Barrie Tyson | 11 | 0 | 4 | 2 | -12 | 82 | 0.00 | 4 | |||
437. | Suzuki Nick | 5 | 1 | 3 | 2 | -12 | 4 | 8.33 | 4 | |||
438. | Romanov Alexander | 11 | 0 | 0 | 4 | -13 | 32 | 0.00 | 0 | |||
439. | Klingberg John | 20 | 2 | 3 | 6 | -13 | 69 | 14.29 | 5 | |||
440. | Ovechkin Alexander | LK | 16 | 4 | 3 | 2 | -13 | 14 | 9.52 | 7 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
441. | Carlson John | 16 | 0 | 3 | 0 | -13 | 34 | 0.00 | 3 | |||
442. | Hamilton Dougie | 7 | 0 | 1 | 0 | -13 | 35 | 0.00 | 1 | |||
443. | Matheson Michael | 5 | 0 | 3 | 0 | -13 | 10 | 0.00 | 3 | |||
444. | Zegras Trevor | 20 | 5 | 10 | 4 | -14 | 36 | 15.15 | 15 | |||
445. | Fowler Cam | 20 | 0 | 10 | 4 | -14 | 64 | 0.00 | 10 | |||
446. | McNabb Brayden | 33 | 1 | 9 | 9 | -14 | 139 | 14.29 | 10 | |||
447. | Eichel Jack | 33 | 12 | 17 | 2 | -14 | 68 | 22.64 | 29 | |||
448. | Holtz Alexander | 13 | 2 | 3 | 4 | -14 | 27 | 15.38 | 5 | |||
449. | Hague Nicolas | 33 | 0 | 7 | 6 | -15 | 143 | 0.00 | 7 | |||
450. | Theodore Shea | 33 | 1 | 7 | 2 | -15 | 148 | 20.00 | 8 |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|