Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
![]() |
PatrikP | 54 pts | |
![]() |
COLLY | 45 pts | |
![]() |
mikysek181 | 44 pts | |
![]() |
ivan27 | 41 pts | |
![]() |
steve5 | 40 pts | |
![]() |
Forwards | 39 pts | |
![]() |
Tripodman | 35 pts | |
![]() |
Matejko25 | 35 pts | |
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | ![]() |
Miller Colin | ![]() |
13 | 0 | 4 | 0 | 5 | 26 | 0.00 | 4 | |
302. | ![]() |
Suter Ryan | ![]() |
O | 13 | 0 | 7 | 0 | 9 | 28 | 0.00 | 7 |
303. | ![]() |
Toews Devon | ![]() |
13 | 0 | 3 | 2 | -5 | 69 | 0.00 | 3 | |
304. | ![]() |
Brannstrom Erik | ![]() |
12 | 0 | 6 | 2 | -3 | 60 | 0.00 | 6 | |
305. | ![]() |
Byram Bowen | ![]() |
12 | 0 | 1 | 2 | -9 | 72 | 0.00 | 1 | |
306. | ![]() |
Hanifin Noah | ![]() |
12 | 0 | 5 | 0 | -16 | 54 | 0.00 | 5 | |
307. | ![]() |
Hathaway Garnet | ![]() |
12 | 0 | 2 | 2 | -1 | 17 | 0.00 | 2 | |
308. | ![]() |
McDonagh Ryan | ![]() |
12 | 0 | 7 | 2 | 17 | 37 | 0.00 | 7 | |
309. | ![]() |
Perbix Nick | ![]() |
12 | 0 | 7 | 2 | 8 | 34 | 0.00 | 7 | |
310. | ![]() |
Anderson Mikey | ![]() |
11 | 0 | 4 | 2 | -8 | 34 | 0.00 | 4 | |
311. | ![]() |
Anderson-Dolan Jaret | ![]() |
11 | 0 | 4 | 2 | -4 | 26 | 0.00 | 4 | |
312. | ![]() |
Barrie Tyson | ![]() |
11 | 0 | 4 | 2 | -12 | 82 | 0.00 | 4 | |
313. | ![]() |
Bean Jake | ![]() |
11 | 0 | 6 | 0 | 2 | 40 | 0.00 | 6 | |
314. | ![]() |
Dobson Noah | ![]() |
11 | 0 | 0 | 4 | -6 | 46 | 0.00 | 0 | |
315. | ![]() |
Durzi Sean | ![]() |
11 | 0 | 7 | 0 | 5 | 55 | 0.00 | 7 | |
316. | ![]() |
Edler Alexander | ![]() |
O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 |
317. | ![]() |
Hanley Joel | ![]() |
11 | 0 | 1 | 2 | 0 | 54 | 0.00 | 1 | |
318. | ![]() |
Johnson Jack | ![]() |
O | 11 | 0 | 1 | 0 | 2 | 29 | 0.00 | 1 |
319. | ![]() |
Jones Caleb | ![]() |
11 | 0 | 0 | 2 | 1 | 47 | 0.00 | 0 | |
320. | ![]() |
Jones Seth | ![]() |
11 | 0 | 7 | 2 | 6 | 54 | 0.00 | 7 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
321. | ![]() |
Mayfield Scott | ![]() |
11 | 0 | 3 | 0 | -3 | 29 | 0.00 | 3 | |
322. | ![]() |
McCabe Jake | ![]() |
11 | 0 | 1 | 0 | -10 | 50 | 0.00 | 1 | |
323. | ![]() |
Mitchell Ian | ![]() |
11 | 0 | 3 | 2 | -10 | 39 | 0.00 | 3 | |
324. | ![]() |
Pelech Adam | ![]() |
11 | 0 | 2 | 2 | -3 | 44 | 0.00 | 2 | |
325. | ![]() |
Romanov Alexander | ![]() |
11 | 0 | 0 | 4 | -13 | 32 | 0.00 | 0 | |
326. | ![]() |
Vilardi Gabriel | ![]() |
11 | 0 | 0 | 4 | -9 | 21 | 0.00 | 0 | |
327. | ![]() |
Walker Sean | ![]() |
11 | 0 | 0 | 0 | -5 | 42 | 0.00 | 0 | |
328. | ![]() |
Sandin Rasmus | ![]() |
10 | 0 | 5 | 4 | 8 | 22 | 0.00 | 5 | |
329. | ![]() |
Cogliano Andrew | ![]() |
SU | 9 | 0 | 2 | 4 | 0 | 45 | 0.00 | 2 |
330. | ![]() |
Hutton Ben | ![]() |
9 | 0 | 3 | 2 | -4 | 33 | 0.00 | 3 | |
331. | ![]() |
Johnson Erik | ![]() |
O | 9 | 0 | 2 | 4 | -2 | 55 | 0.00 | 2 |
332. | ![]() |
Newhook Alex | ![]() |
9 | 0 | 0 | 2 | -3 | 29 | 0.00 | 0 | |
333. | ![]() |
Ekman-Larsson Oliver | ![]() |
8 | 0 | 0 | 0 | -7 | 20 | 0.00 | 0 | |
334. | ![]() |
Garland Conor | ![]() |
8 | 0 | 1 | 0 | -3 | 11 | 0.00 | 1 | |
335. | ![]() |
Montour Brandon | ![]() |
8 | 0 | 1 | 0 | -2 | 39 | 0.00 | 1 | |
336. | ![]() |
Myers Tyler | ![]() |
8 | 0 | 1 | 4 | -5 | 23 | 0.00 | 1 | |
337. | ![]() |
Poolman Tucker | ![]() |
8 | 0 | 2 | 0 | -3 | 17 | 0.00 | 2 | |
338. | ![]() |
Schenn Luke | ![]() |
8 | 0 | 3 | 0 | 6 | 20 | 0.00 | 3 | |
339. | ![]() |
Foudy Liam | ![]() |
7 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 | |
340. | ![]() |
Hamilton Dougie | ![]() |
7 | 0 | 1 | 0 | -13 | 35 | 0.00 | 1 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
341. | ![]() |
Hischier Nico | ![]() |
7 | 0 | 0 | 2 | -6 | 22 | 0.00 | 0 | |
342. | ![]() |
Hughes Jack | ![]() |
7 | 0 | 2 | 2 | -10 | 25 | 0.00 | 2 | |
343. | ![]() |
Kylington Oliver | ![]() |
7 | 0 | 3 | 0 | 0 | 31 | 0.00 | 3 | |
344. | ![]() |
Liljegren Timothy | ![]() |
7 | 0 | 1 | 0 | 6 | 25 | 0.00 | 1 | |
345. | ![]() |
Reilly Mike | ![]() |
7 | 0 | 0 | 2 | -5 | 15 | 0.00 | 0 | |
346. | ![]() |
Siegenthaler Jonas | ![]() |
7 | 0 | 0 | 4 | -9 | 31 | 0.00 | 0 | |
347. | ![]() |
Tatar Tomas | ![]() |
7 | 0 | 0 | 2 | -3 | 20 | 0.00 | 0 | |
348. | ![]() |
Burroughs Kyle | ![]() |
6 | 0 | 1 | 0 | -1 | 10 | 0.00 | 1 | |
349. | ![]() |
Gilbert Dennis | ![]() |
6 | 0 | 3 | 0 | 2 | 21 | 0.00 | 3 | |
350. | ![]() |
Jarnkrok Calle | ![]() |
6 | 0 | 1 | 0 | -1 | 12 | 0.00 | 1 |
1. | ![]() |
Point B. | 60 | |
2. | ![]() |
Kucherov N. | 59 | |
3. | ![]() |
MacKinnon N. | 49 | |
4. | ![]() |
Crouse L. | 49 | |
5. | ![]() |
Keller C. | 48 | |
6. | ![]() |
Reinhart S. | 47 | |
7. | ![]() |
Rantanen M. | 47 | |
Celá štatistika » |
---|
1. | ![]() |
Kucherov N. | 38 | |
2. | ![]() |
Pastrnak D. | 32 | |
3. | ![]() |
Aho S. | 27 | |
4. | ![]() |
Keller C. | 26 | |
5. | ![]() |
Reinhart S. | 25 | |
6. | ![]() |
McCann J. | 24 | |
7. | ![]() |
MacKinnon N. | 23 | |
Celá štatistika » |
---|
1. | ![]() |
Point B. | 39 |
2. | ![]() |
Makar C. | 29 |
3. | ![]() |
Crouse L. | 28 |
4. | ![]() |
MacKinnon N. | 26 |
5. | ![]() |
Tkachuk M. | 26 |
6. | ![]() |
Lindholm E. | 26 |
7. | ![]() |
Marchand B. | 26 |
Celá štatistika » |
---|
1. | ![]() |
Quick J. | 90.24 | |
2. | ![]() |
Hill A. | 88.57 | |
3. | ![]() |
Lindgren C. | 87.16 | |
4. | ![]() |
Shesterkin I. | 86.45 | |
5. | ![]() |
Georgiev A. | 84.97 | |
6. | ![]() |
Oettinger J. | 84.96 | |
7. | ![]() |
Johansson J. | 84.85 | |
Celá štatistika » |
---|