Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Pettersson Elias | 8 | 2 | 6 | 0 | 8 | 16 | 10.53 | 8 | |||
152. | Horvat Bo | 15 | 3 | 5 | 0 | -4 | 18 | 11.54 | 8 | |||
153. | Pietrangelo Alex | 33 | 0 | 13 | 12 | -9 | 161 | 0.00 | 13 | |||
154. | Entwistle MacKenzie | 11 | 4 | 6 | 2 | -2 | 25 | 14.29 | 10 | |||
155. | Khaira Jujhar | 11 | 3 | 5 | 0 | 6 | 26 | 12.50 | 8 | |||
156. | Blackwell Colin | 11 | 3 | 4 | 0 | -3 | 24 | 12.50 | 7 | |||
157. | Reichel Lukas | 11 | 2 | 3 | 0 | 2 | 27 | 14.29 | 5 | |||
158. | Murphy Connor | 11 | 2 | 6 | 2 | 4 | 39 | 25.00 | 8 | |||
159. | Stephenson Chandler | 29 | 9 | 11 | 2 | -3 | 61 | 12.68 | 20 | |||
160. | Stone Mark | 33 | 14 | 10 | 4 | -12 | 42 | 23.73 | 24 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Karlsson William | 33 | 9 | 15 | 4 | -7 | 54 | 16.36 | 24 | |||
162. | Hoglander Nils | 8 | 1 | 1 | 0 | -4 | 8 | 12.50 | 2 | |||
163. | Roy Nicholas | 33 | 7 | 5 | 4 | -1 | 44 | 15.22 | 12 | |||
164. | Whitecloud Zach | 24 | 2 | 5 | 6 | -5 | 101 | 28.57 | 7 | |||
165. | Athanasiou Andreas | 11 | 2 | 5 | 0 | -8 | 25 | 7.14 | 7 | |||
166. | McCabe Jake | 11 | 0 | 1 | 0 | -10 | 50 | 0.00 | 1 | |||
167. | Raddysh Taylor | 15 | 3 | 7 | 0 | 2 | 25 | 6.98 | 10 | |||
168. | Johnson Tyler | 11 | 5 | 5 | 2 | 0 | 15 | 19.23 | 10 | |||
169. | Mitchell Ian | 11 | 0 | 3 | 2 | -10 | 39 | 0.00 | 3 | |||
170. | Dickinson Jason | 11 | 4 | 4 | 0 | 5 | 27 | 19.05 | 8 | |||
171. | Domi Max | 11 | 2 | 5 | 0 | -9 | 31 | 6.90 | 7 | |||
172. | Robertson Jason | 13 | 5 | 5 | 2 | 2 | 23 | 15.15 | 10 | |||
173. | Miller J.T. | 8 | 3 | 5 | 4 | 7 | 10 | 17.65 | 8 | |||
174. | Jones Caleb | 11 | 0 | 0 | 2 | 1 | 47 | 0.00 | 0 | |||
175. | Jones Seth | 11 | 0 | 7 | 2 | 6 | 54 | 0.00 | 7 | |||
176. | Formenton Alex | 20 | 6 | 8 | 4 | -9 | 28 | 20.69 | 14 | |||
177. | Zub Artem | 34 | 1 | 13 | 8 | 11 | 161 | 7.14 | 14 | |||
178. | DeBrincat Alex | 20 | 5 | 16 | 8 | 5 | 39 | 12.50 | 21 | |||
179. | Joseph Mathieu | 20 | 5 | 7 | 0 | 0 | 36 | 18.52 | 12 | |||
180. | Batherson Drake | 34 | 9 | 13 | 2 | -3 | 71 | 15.52 | 22 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Holden Nick | 20 | 0 | 4 | 2 | 0 | 101 | 0.00 | 4 | |||
182. | Chabot Thomas | 34 | 5 | 12 | 4 | 7 | 157 | 41.67 | 17 | |||
183. | Hamonic Travis | 34 | 2 | 11 | 8 | 1 | 131 | 14.29 | 13 | |||
184. | Brannstrom Erik | 12 | 0 | 6 | 2 | -3 | 60 | 0.00 | 6 | |||
185. | Watson Austin | 20 | 4 | 6 | 0 | -7 | 33 | 13.33 | 10 | |||
186. | Norris Josh | 34 | 23 | 20 | 10 | 12 | 95 | 21.30 | 43 | |||
187. | Stutzle Tim | 34 | 8 | 13 | 6 | -5 | 63 | 10.67 | 21 | |||
188. | Manson Josh | 13 | 0 | 1 | 4 | 5 | 72 | 0.00 | 1 | |||
189. | Lehkonen Artturi | 13 | 3 | 7 | 0 | -1 | 35 | 7.89 | 10 | |||
190. | Byram Bowen | 12 | 0 | 1 | 2 | -9 | 72 | 0.00 | 1 | |||
191. | MacKinnon Nathan | 13 | 10 | 1 | 2 | 2 | 49 | 16.67 | 11 | |||
192. | Nichushkin Valeri | 13 | 5 | 3 | 4 | 6 | 54 | 12.50 | 8 | |||
193. | Girard Samuel | 13 | 0 | 8 | 2 | 5 | 62 | 0.00 | 8 | |||
194. | Maltsev Mikhail | 9 | 1 | 2 | 0 | 0 | 39 | 3.57 | 3 | |||
195. | Makar Cale | 13 | 0 | 6 | 4 | -1 | 78 | 0.00 | 6 | |||
196. | Rodrigues Evan | 10 | 1 | 1 | 2 | -3 | 39 | 5.26 | 2 | |||
197. | Toews Devon | 13 | 0 | 3 | 2 | -5 | 69 | 0.00 | 3 | |||
198. | Rantanen Mikko | 13 | 6 | 5 | 4 | 1 | 51 | 14.63 | 11 | |||
199. | Landeskog Gabriel | 9 | 2 | 1 | 6 | 0 | 33 | 5.41 | 3 | |||
200. | Newhook Alex | 9 | 0 | 0 | 2 | -3 | 29 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|