Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Beauvillier Anthony | 4 | 1 | 0 | 0 | -5 | 13 | 25.00 | 1 | |||
252. | Barzal Mathew | 11 | 3 | 8 | 0 | -4 | 17 | 13.04 | 11 | |||
253. | Engvall Pierre | 6 | 1 | 2 | 0 | 4 | 6 | 16.67 | 3 | |||
254. | Liljegren Timothy | 7 | 0 | 1 | 0 | 6 | 25 | 0.00 | 1 | |||
255. | Aston-Reese Zach | 6 | 4 | 3 | 0 | -1 | 13 | 40.00 | 7 | |||
256. | Kampf David | 6 | 2 | 3 | 0 | 4 | 7 | 22.22 | 5 | |||
257. | Brodie T.J. | 6 | 1 | 1 | 0 | 2 | 18 | 100.00 | 2 | |||
258. | Nylander William | 6 | 3 | 2 | 0 | 3 | 13 | 37.50 | 5 | |||
259. | Kerfoot Alex | 6 | 4 | 2 | 0 | 1 | 6 | 36.36 | 6 | |||
260. | Kopitar Anze | SU | 11 | 8 | 7 | 0 | 5 | 25 | 18.60 | 15 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
261. | Edler Alexander | O | 11 | 0 | 1 | 0 | -6 | 62 | 0.00 | 1 | ||
262. | Lundkvist Nils | 13 | 0 | 2 | 0 | -5 | 30 | 0.00 | 2 | |||
263. | Miller Colin | 13 | 0 | 4 | 0 | 5 | 26 | 0.00 | 4 | |||
264. | Faksa Radek | 13 | 1 | 3 | 0 | -2 | 14 | 7.69 | 4 | |||
265. | Heiskanen Miro | 13 | 0 | 3 | 0 | -7 | 34 | 0.00 | 3 | |||
266. | Peterson Jacob | 13 | 2 | 2 | 0 | -1 | 15 | 11.76 | 4 | |||
267. | Donato Ryan | 42 | 16 | 13 | 0 | 3 | 47 | 23.53 | 29 | |||
268. | Tanev Brandon | 47 | 12 | 16 | 0 | 18 | 65 | 15.38 | 28 | |||
269. | Megna Jayson | 1 | 0 | 0 | 0 | -1 | 1 | 0.00 | 0 | |||
270. | Carrick Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
271. | Beaulieu Nathan | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | |||
272. | Shattenkirk Kevin | 20 | 0 | 5 | 0 | -1 | 82 | 0.00 | 5 | |||
273. | Comtois Maxime | 20 | 9 | 6 | 0 | 9 | 34 | 27.27 | 15 | |||
274. | Grant Derek | 20 | 4 | 5 | 0 | -2 | 24 | 12.90 | 9 | |||
275. | Durzi Sean | 11 | 0 | 7 | 0 | 5 | 55 | 0.00 | 7 | |||
276. | Walker Sean | 11 | 0 | 0 | 0 | -5 | 42 | 0.00 | 0 | |||
277. | Lemieux Brenden | 11 | 1 | 2 | 0 | -4 | 25 | 5.00 | 3 | |||
278. | Moore Trevor | 11 | 2 | 1 | 0 | -8 | 25 | 11.76 | 3 | |||
279. | Howden Brett | 33 | 3 | 6 | 0 | -22 | 40 | 6.12 | 9 | |||
280. | Hakanpaa Jani | 13 | 1 | 3 | 0 | -7 | 34 | 20.00 | 4 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
281. | Johnston Wyatt | 13 | 3 | 2 | 0 | -7 | 10 | 30.00 | 5 | |||
282. | Dellandrea Ty | 13 | 3 | 3 | 0 | -6 | 13 | 25.00 | 6 | |||
283. | Gurianov Denis | 13 | 3 | 2 | 0 | -4 | 20 | 16.67 | 5 | |||
284. | Ekman-Larsson Oliver | 8 | 0 | 0 | 0 | -7 | 20 | 0.00 | 0 | |||
285. | Mikheyev Ilya | 8 | 1 | 2 | 0 | -1 | 11 | 5.56 | 3 | |||
286. | Hughes Quinn | 8 | 1 | 1 | 0 | 6 | 19 | 16.67 | 2 | |||
287. | Garland Conor | 8 | 0 | 1 | 0 | -3 | 11 | 0.00 | 1 | |||
288. | Schenn Luke | 8 | 0 | 3 | 0 | 6 | 20 | 0.00 | 3 | |||
289. | Kolesar Keegan | 33 | 4 | 4 | 0 | -18 | 48 | 12.90 | 8 | |||
290. | Suter Ryan | O | 13 | 0 | 7 | 0 | 9 | 28 | 0.00 | 7 | ||
291. | Poolman Tucker | 8 | 0 | 2 | 0 | -3 | 17 | 0.00 | 2 | |||
292. | Burroughs Kyle | 6 | 0 | 1 | 0 | -1 | 10 | 0.00 | 1 | |||
293. | Podkolzin Vasily | 8 | 2 | 2 | 0 | -1 | 7 | 22.22 | 4 | |||
294. | Boeser Brock | 8 | 5 | 2 | 0 | 7 | 12 | 31.25 | 7 | |||
295. | Pettersson Elias | 8 | 2 | 6 | 0 | 8 | 16 | 10.53 | 8 | |||
296. | Horvat Bo | 15 | 3 | 5 | 0 | -4 | 18 | 11.54 | 8 | |||
297. | Khaira Jujhar | 11 | 3 | 5 | 0 | 6 | 26 | 12.50 | 8 | |||
298. | Blackwell Colin | 11 | 3 | 4 | 0 | -3 | 24 | 12.50 | 7 | |||
299. | Reichel Lukas | 11 | 2 | 3 | 0 | 2 | 27 | 14.29 | 5 | |||
300. | Hoglander Nils | 8 | 1 | 1 | 0 | -4 | 8 | 12.50 | 2 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|