Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | Staal Marc | O | 3 | 0 | 0 | 0 | -3 | 10 | 0.00 | 0 | ||
302. | Staal Eric | SU | 3 | 2 | 0 | 0 | 1 | 13 | 25.00 | 2 | ||
303. | White Colin | O | 3 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 | ||
304. | Barkov Aleksander | 3 | 0 | 1 | 0 | -7 | 7 | 0.00 | 1 | |||
305. | Gudas Radko | 3 | 0 | 1 | 0 | -4 | 17 | 0.00 | 1 | |||
306. | Lundell Anton | 3 | 1 | 0 | 0 | -3 | 6 | 9.09 | 1 | |||
307. | Reinhart Sam | 3 | 1 | 0 | 0 | -7 | 7 | 33.33 | 1 | |||
308. | Ekblad Aaron | 3 | 0 | 0 | 0 | -6 | 15 | 0.00 | 0 | |||
309. | Hornqvist Patric | 3 | 1 | 2 | 0 | -1 | 3 | 33.33 | 3 | |||
310. | Verhaeghe Carter | 3 | 1 | 1 | 0 | -2 | 4 | 20.00 | 2 | |||
311. | COLLY PIDARAS BONGACAMS | 0 | -2147483648 | 0 | 0 | 0 | 0 | 0.00 | -2147483648 | |||
312. | Hyman Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
313. | Foegele Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
314. | Bouchard Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
315. | Shore Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
316. | Nurse Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
317. | Yamamoto Kailer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
318. | Kostin Klim | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
319. | Broberg Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
320. | Ryan Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
321. | Nugent-Hopkins Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
322. | Murray Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
323. | Barrie Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
324. | STEVE5 PIDAR | 0 | -2147483648 | 0 | 0 | 0 | 0 | 0.00 | -2147483648 | |||
325. | Ceci Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
326. | Janmark Mattias | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
327. | Puljujarvi Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
328. | Kane Evander | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
329. | Smith Brendan | 4 | 0 | 1 | 0 | -4 | 23 | 0.00 | 1 | |||
330. | Severson Damon | 4 | 1 | 1 | 0 | -2 | 19 | 33.33 | 2 | |||
331. | Zetterlund Fabian | 4 | 0 | 0 | 0 | -6 | 18 | 0.00 | 0 | |||
332. | Siegenthaler Jonas | 4 | 0 | 0 | 0 | -2 | 14 | 0.00 | 0 | |||
333. | Tatar Tomas | 4 | 0 | 0 | 0 | 1 | 15 | 0.00 | 0 | |||
334. | Hamilton Dougie | 4 | 0 | 0 | 0 | -2 | 27 | 0.00 | 0 | |||
335. | Palat Ondrej | 4 | 2 | 1 | 0 | -1 | 16 | 10.00 | 3 | |||
336. | Hischier Nico | 4 | 0 | 0 | 0 | -1 | 13 | 0.00 | 0 | |||
337. | Graves Ryan | 4 | 0 | 0 | 0 | -2 | 15 | 0.00 | 0 | |||
338. | Anderson Josh | 5 | 1 | 3 | 0 | -11 | 2 | 9.09 | 4 | |||
339. | Xhekaj Arber | 5 | 1 | 1 | 0 | -3 | 13 | 100.00 | 2 | |||
340. | Savard David | 5 | 0 | 0 | 0 | -3 | 22 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
341. | Monahan Sean | 5 | 1 | 1 | 0 | -2 | 7 | 7.69 | 2 | |||
342. | Drouin Jonathan | 5 | 1 | 1 | 0 | 1 | 7 | 10.00 | 2 | |||
343. | Hoffman Mike | 5 | 3 | 1 | 0 | -1 | 6 | 23.08 | 4 | |||
344. | Gallagher Brendan | 5 | 0 | 0 | 0 | -5 | 8 | 0.00 | 0 | |||
345. | Edmundson Joel | 5 | 0 | 0 | 0 | -4 | 16 | 0.00 | 0 | |||
346. | Matheson Michael | 5 | 0 | 3 | 0 | -13 | 10 | 0.00 | 3 | |||
347. | Dach Kirby | 5 | 2 | 2 | 0 | -5 | 5 | 25.00 | 4 | |||
348. | Pezzetta Michael | 5 | 1 | 2 | 0 | -5 | 4 | 14.29 | 3 | |||
349. | Dadonov Evgeni | 5 | 0 | 0 | 0 | -5 | 5 | 0.00 | 0 | |||
350. | Slafkovsky Juraj | 5 | 2 | 1 | 0 | -8 | 7 | 15.38 | 3 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|