Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Beecher John | 28 | 8 | 8 | 2 | -1 | 39 | 17.02 | 16 | |||
152. | Girgensons Zemgus | 29 | 13 | 13 | 2 | 19 | 39 | 20.31 | 26 | |||
153. | Hyman Zach | 14 | 5 | 10 | 0 | 10 | 39 | 8.93 | 15 | |||
154. | Miller K'Andre | 13 | 1 | 6 | 0 | -1 | 39 | 20.00 | 7 | |||
155. | Point Brayden | 29 | 20 | 39 | 6 | 56 | 39 | 19.61 | 59 | |||
156. | Toews Devon | 13 | 1 | 5 | 0 | 13 | 38 | 25.00 | 6 | |||
157. | Gostisbehere Shayne | 13 | 2 | 11 | 0 | 21 | 38 | 33.33 | 13 | |||
158. | Guentzel Jake | 29 | 19 | 23 | 4 | 48 | 38 | 17.59 | 42 | |||
159. | Heiskanen Miro | 14 | 2 | 7 | 0 | 19 | 38 | 18.18 | 9 | |||
160. | Nugent-Hopkins Ryan | 14 | 5 | 7 | 0 | -9 | 38 | 12.20 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Trouba Jacob | 13 | 0 | 8 | 2 | 1 | 38 | 0.00 | 8 | |||
162. | Kerfoot Alex | 33 | 12 | 18 | 0 | -13 | 38 | 21.43 | 30 | |||
163. | Lewis Trevor | 20 | 12 | 11 | 0 | 12 | 37 | 46.15 | 23 | |||
164. | Crouse Lawson | 33 | 21 | 28 | 10 | 5 | 36 | 24.14 | 49 | |||
165. | Cooley Logan | 33 | 12 | 19 | 8 | 6 | 36 | 20.00 | 31 | |||
166. | Schneider Braden | 13 | 1 | 2 | 2 | -7 | 36 | 33.33 | 3 | |||
167. | Draisaitl Leon | 14 | 5 | 7 | 6 | 6 | 36 | 8.93 | 12 | |||
168. | Kopitar Anze | SU | 20 | 12 | 14 | 0 | 5 | 35 | 22.64 | 26 | ||
169. | Fiala Kevin | 20 | 9 | 13 | 2 | 5 | 35 | 19.15 | 22 | |||
170. | Bjugstad Nick | 33 | 13 | 17 | 6 | 4 | 34 | 21.31 | 30 | |||
171. | Kempe Adrian | 20 | 11 | 14 | 2 | 8 | 34 | 22.00 | 25 | |||
172. | Sandin Rasmus | 23 | 1 | 12 | 4 | -1 | 34 | 33.33 | 13 | |||
173. | Orlov Dmitry | 13 | 3 | 5 | 0 | 3 | 33 | 50.00 | 8 | |||
174. | Panarin Artemi | 13 | 5 | 4 | 0 | -11 | 33 | 19.23 | 9 | |||
175. | Eyssimont Michael | 29 | 10 | 10 | 2 | 14 | 33 | 17.24 | 20 | |||
176. | Schmaltz Nick | 33 | 20 | 23 | 6 | 11 | 33 | 27.03 | 43 | |||
177. | Walker Sean | 13 | 0 | 5 | 0 | 8 | 32 | 0.00 | 5 | |||
178. | Zibanejad Mika | 13 | 5 | 11 | 2 | 1 | 32 | 13.51 | 16 | |||
179. | Duchene Matt | 14 | 12 | 14 | 2 | 16 | 32 | 38.71 | 26 | |||
180. | Lindell Esa | 14 | 1 | 7 | 0 | 18 | 32 | 11.11 | 8 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Ryan Derek | 14 | 5 | 7 | 6 | 9 | 32 | 12.50 | 12 | |||
182. | Fehervary Martin | 23 | 1 | 8 | 0 | 5 | 30 | 25.00 | 9 | |||
183. | Doan Josh | 33 | 11 | 15 | 6 | 9 | 30 | 24.44 | 26 | |||
184. | Stillman Riley | 13 | 0 | 3 | 0 | -8 | 29 | 0.00 | 3 | |||
185. | Tufte Riley | 28 | 7 | 14 | 0 | 2 | 29 | 14.29 | 21 | |||
186. | Jones Zac | 13 | 1 | 3 | 0 | 11 | 29 | 25.00 | 4 | |||
187. | Maccelli Matias | 33 | 7 | 15 | 4 | -2 | 29 | 15.56 | 22 | |||
188. | Holtz Alexander | 34 | 5 | 6 | 4 | -22 | 28 | 11.90 | 11 | |||
189. | Robertson Jason | 14 | 6 | 15 | 2 | 16 | 28 | 21.43 | 21 | |||
190. | Lyubushkin Ilya | 14 | 1 | 5 | 4 | 13 | 28 | 33.33 | 6 | |||
191. | Guenther Dylan | 33 | 15 | 24 | 4 | -7 | 28 | 26.32 | 39 | |||
192. | Mancini Victor | 13 | 0 | 4 | 4 | 7 | 27 | 0.00 | 4 | |||
193. | Trocheck Vincent | 13 | 1 | 8 | 2 | -7 | 27 | 3.57 | 9 | |||
194. | Carcone Michael | 33 | 15 | 9 | 0 | 2 | 27 | 24.19 | 24 | |||
195. | Fox Adam | 13 | 8 | 5 | 0 | -1 | 27 | 27.59 | 13 | |||
196. | Kreider Chris | 13 | 10 | 7 | 0 | 0 | 27 | 31.25 | 17 | |||
197. | Lapierre Hendrix | 23 | 0 | 14 | 0 | 33 | 26 | 0.00 | 14 | |||
198. | Skinner Jeff | 14 | 1 | 5 | 4 | -1 | 26 | 3.33 | 6 | |||
199. | Jeannot Tanner | 20 | 5 | 17 | 0 | 9 | 26 | 11.90 | 22 | |||
200. | Moore Trevor | 20 | 8 | 10 | 4 | -13 | 26 | 22.86 | 18 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|