Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Bourque Mavrik | 14 | 5 | 13 | 2 | 11 | 14 | 55.56 | 18 | |||
252. | Colton Ross | 13 | 5 | 13 | 2 | 18 | 13 | 25.00 | 18 | |||
253. | Kotkaniemi Jesperi | 13 | 12 | 9 | 0 | 4 | 13 | 32.43 | 21 | |||
254. | Blackwell Colin | 14 | 7 | 7 | 2 | 10 | 13 | 35.00 | 14 | |||
255. | Marchment Mason | 14 | 8 | 5 | 0 | 10 | 13 | 44.44 | 13 | |||
256. | Brown Connor | 14 | 5 | 4 | 4 | 1 | 13 | 16.67 | 9 | |||
257. | McMichael Connor | 23 | 7 | 14 | 0 | 7 | 13 | 21.21 | 21 | |||
258. | Ferraro Mario | 5 | 0 | 2 | 0 | -13 | 13 | 0.00 | 2 | |||
259. | Perry Corey | PK | 14 | 1 | 4 | 4 | -10 | 13 | 3.03 | 5 | ||
260. | Martinook Jordan | 13 | 6 | 12 | 0 | 1 | 12 | 25.00 | 18 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
261. | Necas Martin | 13 | 7 | 12 | 2 | -1 | 12 | 21.88 | 19 | |||
262. | Milano Sonny | 23 | 3 | 11 | 6 | 4 | 12 | 11.54 | 14 | |||
263. | Rutta Jan | 5 | 0 | 3 | 0 | -8 | 12 | 0.00 | 3 | |||
264. | Celebrini Macklin | 5 | 2 | 2 | 2 | -5 | 12 | 28.57 | 4 | |||
265. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -6 | 11 | 0.00 | 0 | ||
266. | Robinson Eric | 13 | 7 | 9 | 0 | -3 | 11 | 26.92 | 16 | |||
267. | Staal Jordan | SU | 13 | 5 | 21 | 0 | 23 | 11 | 22.73 | 26 | ||
268. | Foegele Warren | 20 | 4 | 13 | 0 | 0 | 11 | 16.67 | 17 | |||
269. | Karlsson Erik | 3 | 0 | 0 | 0 | -8 | 11 | 0.00 | 0 | |||
270. | Mangiapane Andrew | 23 | 15 | 14 | 4 | 29 | 11 | 30.61 | 29 | |||
271. | Zetterlund Fabian | 5 | 2 | 2 | 0 | -3 | 11 | 20.00 | 4 | |||
272. | Wood Miles | 13 | 8 | 12 | 0 | 18 | 10 | 30.77 | 20 | |||
273. | Shea Ryan | 3 | 0 | 2 | 0 | -2 | 10 | 0.00 | 2 | |||
274. | Bunting Michael | 3 | 0 | 2 | 0 | -3 | 10 | 0.00 | 2 | |||
275. | Letang Kristopher | O | 3 | 0 | 0 | 0 | -9 | 10 | 0.00 | 0 | ||
276. | Jarvis Seth | 13 | 3 | 13 | 0 | -6 | 10 | 15.00 | 16 | |||
277. | Carrier William | 13 | 7 | 9 | 0 | 4 | 10 | 26.92 | 16 | |||
278. | Roslovic Jack | 13 | 8 | 6 | 2 | -4 | 10 | 40.00 | 14 | |||
279. | Toffoli Tyler | 5 | 2 | 0 | 0 | -11 | 10 | 33.33 | 2 | |||
280. | Granlund Mikael | 5 | 2 | 4 | 0 | -6 | 10 | 16.67 | 6 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
281. | Pettersson Marcus | 3 | 0 | 0 | 2 | -4 | 9 | 0.00 | 0 | |||
282. | Kunin Luke | 5 | 0 | 2 | 0 | -6 | 9 | 0.00 | 2 | |||
283. | Vrana Jakub | 23 | 11 | 9 | 0 | 9 | 9 | 25.00 | 20 | |||
284. | Eklund William | 5 | 1 | 1 | 0 | -5 | 9 | 20.00 | 2 | |||
285. | Wennberg Alexander | 5 | 1 | 0 | 4 | -1 | 9 | 12.50 | 1 | |||
286. | Ivan Ivan | 13 | 5 | 8 | 2 | 6 | 8 | 33.33 | 13 | |||
287. | Couture Logan | 5 | 2 | 2 | 0 | -11 | 8 | 12.50 | 4 | |||
288. | St. Ivany Jack | 3 | 0 | 1 | 0 | -2 | 8 | 0.00 | 1 | |||
289. | Johnston Wyatt | 14 | 11 | 8 | 0 | 11 | 8 | 55.00 | 19 | |||
290. | Sturm Nico | 5 | 3 | 1 | 0 | -6 | 8 | 27.27 | 4 | |||
291. | Nieto Matthew | 3 | 1 | 3 | 0 | -1 | 7 | 25.00 | 4 | |||
292. | Hayes Kevin | 3 | 0 | 0 | 0 | -4 | 7 | 0.00 | 0 | |||
293. | Lehkonen Artturi | 13 | 9 | 10 | 0 | 10 | 7 | 36.00 | 19 | |||
294. | Kostin Klim | 5 | 2 | 3 | 0 | -5 | 7 | 15.38 | 5 | |||
295. | Kovalenko Nikolai | 13 | 8 | 9 | 4 | 17 | 6 | 29.63 | 17 | |||
296. | Crosby Sidney | SU | 3 | 1 | 0 | 0 | -9 | 6 | 16.67 | 1 | ||
297. | Goodrow Barclay | 5 | 1 | 1 | 0 | -12 | 6 | 16.67 | 2 | |||
298. | Smith Givani | 5 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 | |||
299. | Grzelcyk Matt | 3 | 0 | 0 | 0 | -5 | 5 | 0.00 | 0 | |||
300. | Rakell Rickard | 3 | 1 | 1 | 0 | 0 | 4 | 25.00 | 2 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|