Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Manson Josh | 13 | 1 | 5 | 2 | 17 | 41 | 50.00 | 6 | |||
152. | Pettersson Marcus | 3 | 0 | 0 | 2 | -4 | 9 | 0.00 | 0 | |||
153. | Glass Cody | 3 | 2 | 0 | 2 | -3 | 3 | 50.00 | 2 | |||
154. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -6 | 11 | 0.00 | 0 | ||
155. | Chatfield Jalen | 13 | 1 | 3 | 2 | -5 | 40 | 50.00 | 4 | |||
156. | Drury Jack | 13 | 5 | 7 | 2 | 0 | 16 | 19.23 | 12 | |||
157. | Necas Martin | 13 | 7 | 12 | 2 | -1 | 12 | 21.88 | 19 | |||
158. | Mikkola Niko | 43 | 0 | 11 | 2 | -22 | 122 | 0.00 | 11 | |||
159. | Zibanejad Mika | 13 | 5 | 11 | 2 | 1 | 32 | 13.51 | 16 | |||
160. | Byfield Quinton | 20 | 5 | 10 | 2 | -7 | 19 | 19.23 | 15 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Gavrikov Vladislav | 20 | 1 | 8 | 2 | 4 | 84 | 7.69 | 9 | |||
162. | Danault Phillip | 20 | 10 | 17 | 2 | 9 | 39 | 20.83 | 27 | |||
163. | Kempe Adrian | 20 | 11 | 14 | 2 | 8 | 34 | 22.00 | 25 | |||
164. | Roslovic Jack | 13 | 8 | 6 | 2 | -4 | 10 | 40.00 | 14 | |||
165. | Hague Nicolas | 34 | 2 | 8 | 2 | -36 | 137 | 16.67 | 10 | |||
166. | Steel Sam | 14 | 4 | 11 | 2 | 14 | 22 | 14.81 | 15 | |||
167. | Harley Thomas | 14 | 0 | 3 | 2 | 20 | 20 | 0.00 | 3 | |||
168. | Robertson Jason | 14 | 6 | 15 | 2 | 16 | 28 | 21.43 | 21 | |||
169. | Smith Brendan | 14 | 2 | 5 | 2 | 13 | 24 | 33.33 | 7 | |||
170. | Blackwell Colin | 14 | 7 | 7 | 2 | 10 | 13 | 35.00 | 14 | |||
171. | Hintz Roope | 14 | 12 | 9 | 2 | 15 | 25 | 32.43 | 21 | |||
172. | Duchene Matt | 14 | 12 | 14 | 2 | 16 | 32 | 38.71 | 26 | |||
173. | Dadonov Evgeni | 14 | 8 | 9 | 2 | 9 | 20 | 28.57 | 17 | |||
174. | Seguin Tyler | 14 | 5 | 13 | 2 | 13 | 22 | 17.86 | 18 | |||
175. | Stankoven Logan | 14 | 2 | 11 | 2 | 9 | 15 | 16.67 | 13 | |||
176. | Bourque Mavrik | 14 | 5 | 13 | 2 | 11 | 14 | 55.56 | 18 | |||
177. | Zacha Pavel | 28 | 17 | 14 | 2 | -3 | 65 | 19.54 | 31 | |||
178. | Beecher John | 28 | 8 | 8 | 2 | -1 | 39 | 17.02 | 16 | |||
179. | Zadorov Nikita | 28 | 0 | 8 | 2 | 3 | 103 | 0.00 | 8 | |||
180. | Girgensons Zemgus | 29 | 13 | 13 | 2 | 19 | 39 | 20.31 | 26 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Carlson John | 23 | 0 | 7 | 2 | 22 | 55 | 0.00 | 7 | |||
182. | Perbix Nick | 29 | 2 | 13 | 2 | 38 | 110 | 13.33 | 15 | |||
183. | Bjorkstrand Oliver | 35 | 7 | 15 | 2 | -20 | 75 | 14.58 | 22 | |||
184. | Schneider Braden | 13 | 1 | 2 | 2 | -7 | 36 | 33.33 | 3 | |||
185. | Arvidsson Viktor | 14 | 9 | 5 | 2 | -4 | 26 | 22.50 | 14 | |||
186. | Podkolzin Vasily | 14 | 8 | 4 | 2 | 5 | 15 | 34.78 | 12 | |||
187. | Eberle Jordan | 35 | 12 | 20 | 2 | 3 | 89 | 25.00 | 32 | |||
188. | Tolvanen Eeli | 35 | 16 | 10 | 2 | 8 | 56 | 23.53 | 26 | |||
189. | Oleksiak Jamie | 35 | 2 | 9 | 2 | 0 | 145 | 15.38 | 11 | |||
190. | Dunn Vince | 35 | 4 | 13 | 2 | -11 | 187 | 26.67 | 17 | |||
191. | Kakko Kaapo | 13 | 7 | 5 | 2 | 8 | 26 | 28.00 | 12 | |||
192. | Trocheck Vincent | 13 | 1 | 8 | 2 | -7 | 27 | 3.57 | 9 | |||
193. | Hedman Victor | 29 | 3 | 22 | 2 | 56 | 127 | 15.00 | 25 | |||
194. | Fiala Kevin | 20 | 9 | 13 | 2 | 5 | 35 | 19.15 | 22 | |||
195. | Eyssimont Michael | 29 | 10 | 10 | 2 | 14 | 33 | 17.24 | 20 | |||
196. | Hagel Brandon | 29 | 14 | 16 | 2 | 21 | 47 | 17.28 | 30 | |||
197. | Celebrini Macklin | 5 | 2 | 2 | 2 | -5 | 12 | 28.57 | 4 | |||
198. | Greig Ridly | 34 | 6 | 5 | 2 | -4 | 47 | 13.64 | 11 | |||
199. | Sergachev Mikhail | 33 | 1 | 20 | 2 | 5 | 99 | 12.50 | 21 | |||
200. | Kolesar Keegan | 34 | 10 | 12 | 2 | -16 | 43 | 20.83 | 22 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|