Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Gregor Noah | 38 | 10 | 6 | 4 | 0 | 61 | 22.73 | 16 | |||
102. | Kreider Chris | 16 | 10 | 10 | 0 | 0 | 38 | 29.41 | 20 | |||
103. | Tkachuk Brady | 38 | 10 | 17 | 14 | 4 | 113 | 10.42 | 27 | |||
104. | Dorofeyev Pavel | 42 | 10 | 7 | 4 | -29 | 38 | 18.18 | 17 | |||
105. | Rodrigues Evan | 49 | 9 | 12 | 6 | -9 | 51 | 11.11 | 21 | |||
106. | Boqvist Jesper | 49 | 9 | 9 | 8 | -13 | 58 | 8.91 | 18 | |||
107. | Palat Ondrej | 50 | 9 | 11 | 12 | -28 | 150 | 12.00 | 20 | |||
108. | Moore Trevor | 21 | 9 | 10 | 4 | -16 | 27 | 22.50 | 19 | |||
109. | Roslovic Jack | 17 | 9 | 10 | 2 | 1 | 13 | 30.00 | 19 | |||
110. | Lindholm Elias | 30 | 9 | 25 | 4 | -15 | 57 | 11.11 | 34 | |||
111. | Ovechkin Alexander | LK | 25 | 9 | 21 | 0 | 17 | 21 | 15.79 | 30 | ||
112. | Kartye Tye | 38 | 9 | 7 | 4 | -6 | 95 | 15.52 | 16 | |||
113. | Karlsson William | 42 | 9 | 14 | 4 | -40 | 59 | 12.16 | 23 | |||
114. | Hertl Tomas | 42 | 9 | 10 | 4 | -45 | 91 | 11.39 | 19 | |||
115. | Pinto Shane | 38 | 9 | 8 | 10 | -4 | 64 | 21.95 | 17 | |||
116. | Gaudette Adam | 38 | 9 | 6 | 6 | -4 | 75 | 16.36 | 15 | |||
117. | Colton Ross | 24 | 8 | 18 | 2 | 27 | 26 | 21.62 | 26 | |||
118. | Robinson Eric | 17 | 8 | 13 | 2 | 0 | 12 | 25.00 | 21 | |||
119. | Martinook Jordan | 17 | 8 | 16 | 0 | 2 | 16 | 24.24 | 24 | |||
120. | Drury Jack | 17 | 8 | 8 | 2 | 2 | 17 | 23.53 | 16 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
121. | Necas Martin | 17 | 8 | 15 | 4 | -3 | 15 | 20.00 | 23 | |||
122. | Robertson Jason | 18 | 8 | 22 | 4 | 21 | 38 | 25.00 | 30 | |||
123. | Blackwell Colin | 18 | 8 | 9 | 2 | 13 | 16 | 30.77 | 17 | |||
124. | Beecher John | 30 | 8 | 9 | 4 | 1 | 42 | 15.69 | 17 | |||
125. | Bastian Nathan | 50 | 8 | 8 | 18 | -18 | 186 | 7.62 | 16 | |||
126. | Meier Timo | 50 | 8 | 15 | 14 | -57 | 181 | 6.35 | 23 | |||
127. | Noesen Stefan | 50 | 8 | 6 | 16 | -38 | 134 | 10.00 | 14 | |||
128. | Podkolzin Vasily | 17 | 8 | 4 | 4 | 4 | 19 | 28.57 | 12 | |||
129. | Kakko Kaapo | 16 | 8 | 6 | 2 | 10 | 30 | 27.59 | 14 | |||
130. | Lafreniere Alexis | 16 | 8 | 7 | 0 | -4 | 29 | 34.78 | 15 | |||
131. | Fox Adam | 16 | 8 | 5 | 0 | -2 | 31 | 26.67 | 13 | |||
132. | Jarvis Seth | 17 | 7 | 15 | 0 | -5 | 11 | 23.33 | 22 | |||
133. | Staal Jordan | SU | 17 | 7 | 22 | 0 | 22 | 13 | 21.21 | 29 | ||
134. | Carrier William | 17 | 7 | 11 | 0 | 4 | 12 | 25.00 | 18 | |||
135. | Burns Brent | O | 17 | 7 | 12 | 0 | 4 | 29 | 24.14 | 19 | ||
136. | Nosek Tomas | 49 | 7 | 11 | 4 | -12 | 48 | 6.80 | 18 | |||
137. | Panarin Artemi | 16 | 7 | 4 | 2 | -11 | 42 | 22.58 | 11 | |||
138. | Thomas Akil | 21 | 7 | 14 | 0 | -1 | 27 | 30.43 | 21 | |||
139. | Holtz Alexander | 42 | 7 | 9 | 4 | -30 | 40 | 15.56 | 16 | |||
140. | Tufte Riley | 30 | 7 | 17 | 2 | 5 | 30 | 14.00 | 24 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
141. | Bratt Jesper | 50 | 7 | 13 | 26 | -48 | 175 | 6.86 | 20 | |||
142. | McMichael Connor | 25 | 7 | 15 | 0 | 8 | 14 | 20.00 | 22 | |||
143. | Mercer Dawson | 50 | 7 | 9 | 16 | -47 | 147 | 6.25 | 16 | |||
144. | Bjorkstrand Oliver | 38 | 7 | 17 | 2 | -23 | 78 | 14.29 | 24 | |||
145. | Nugent-Hopkins Ryan | 17 | 7 | 8 | 0 | -10 | 51 | 12.96 | 15 | |||
146. | Draisaitl Leon | 17 | 7 | 8 | 8 | 7 | 49 | 10.14 | 15 | |||
147. | Maccelli Matias | 33 | 7 | 15 | 4 | -2 | 29 | 15.56 | 22 | |||
148. | Zibanejad Mika | 16 | 6 | 11 | 2 | 2 | 40 | 13.33 | 17 | |||
149. | Brodzinski Jonny | 16 | 6 | 10 | 0 | 15 | 27 | 24.00 | 16 | |||
150. | Jeannot Tanner | 21 | 6 | 18 | 0 | 7 | 28 | 13.95 | 24 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|