Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Pearson Tanner | 42 | 6 | 10 | 4 | -31 | 64 | 13.33 | 16 | |||
152. | Seguin Tyler | 18 | 6 | 18 | 2 | 18 | 27 | 15.38 | 24 | |||
153. | Bourque Mavrik | 18 | 6 | 16 | 2 | 13 | 16 | 37.50 | 22 | |||
154. | Kastelic Mark | 30 | 6 | 14 | 10 | 2 | 62 | 8.11 | 20 | |||
155. | Johnson Tyler | 30 | 6 | 12 | 4 | -4 | 46 | 13.33 | 18 | |||
156. | Turcotte Alex | 21 | 6 | 7 | 0 | -11 | 27 | 19.35 | 13 | |||
157. | Janmark Mattias | 17 | 6 | 4 | 0 | 1 | 21 | 22.22 | 10 | |||
158. | Greig Ridly | 38 | 6 | 5 | 2 | -6 | 60 | 11.76 | 11 | |||
159. | Eichel Jack | 42 | 6 | 12 | 10 | -42 | 101 | 9.09 | 18 | |||
160. | Vesey Jimmy | 16 | 6 | 6 | 0 | -2 | 20 | 20.00 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Lazar Curtis | 50 | 6 | 8 | 22 | -38 | 185 | 5.83 | 14 | |||
162. | Kylington Oliver | 24 | 5 | 11 | 2 | 34 | 88 | 45.45 | 16 | |||
163. | Byfield Quinton | 21 | 5 | 10 | 2 | -11 | 21 | 19.23 | 15 | |||
164. | Foegele Warren | 21 | 5 | 14 | 0 | 0 | 12 | 19.23 | 19 | |||
165. | Steel Sam | 18 | 5 | 16 | 2 | 16 | 27 | 16.13 | 21 | |||
166. | Brown Connor | 17 | 5 | 5 | 4 | 1 | 17 | 14.71 | 10 | |||
167. | Hyman Zach | 17 | 5 | 12 | 0 | 11 | 58 | 8.06 | 17 | |||
168. | Milano Sonny | 25 | 5 | 11 | 6 | 6 | 12 | 16.13 | 16 | |||
169. | Ryan Derek | 17 | 5 | 7 | 10 | 8 | 43 | 10.64 | 12 | |||
170. | Henrique Adam | 17 | 5 | 9 | 0 | -1 | 27 | 11.90 | 14 | |||
171. | Sprong Daniel | 38 | 5 | 11 | 6 | -13 | 77 | 10.20 | 16 | |||
172. | Cousins Nick | 38 | 5 | 16 | 12 | -3 | 80 | 9.62 | 21 | |||
173. | Makar Cale | 24 | 4 | 29 | 4 | 34 | 102 | 30.77 | 33 | |||
174. | Orlov Dmitry | 17 | 4 | 7 | 0 | -1 | 47 | 50.00 | 11 | |||
175. | Chytil Filip | 16 | 4 | 14 | 0 | 13 | 27 | 12.12 | 18 | |||
176. | Skinner Jeff | 17 | 4 | 5 | 4 | -1 | 27 | 9.09 | 9 | |||
177. | McDonagh Ryan | 29 | 4 | 18 | 4 | 52 | 83 | 30.77 | 22 | |||
178. | Tatar Tomas | 50 | 4 | 7 | 16 | -39 | 136 | 5.88 | 11 | |||
179. | Evans Ryker | 38 | 4 | 15 | 8 | -2 | 167 | 28.57 | 19 | |||
180. | Dunn Vince | 38 | 4 | 13 | 2 | -15 | 208 | 25.00 | 17 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Trocheck Vincent | 16 | 4 | 8 | 2 | -7 | 30 | 11.11 | 12 | |||
182. | Kolyachonok Vladislav | 33 | 4 | 12 | 6 | 1 | 68 | 33.33 | 16 | |||
183. | Smith Reilly | 16 | 4 | 6 | 2 | -9 | 32 | 15.38 | 10 | |||
184. | Chabot Thomas | 38 | 4 | 16 | 8 | 3 | 178 | 20.00 | 20 | |||
185. | Sanderson Jake | 38 | 4 | 8 | 10 | 7 | 164 | 26.67 | 12 | |||
186. | Girard Samuel | 24 | 3 | 13 | 4 | 18 | 79 | 25.00 | 16 | |||
187. | Acciari Noel | 3 | 3 | 2 | 0 | 1 | 3 | 37.50 | 5 | |||
188. | Moser J.J. | 29 | 3 | 13 | 4 | 30 | 92 | 37.50 | 16 | |||
189. | Hague Nicolas | 42 | 3 | 10 | 2 | -47 | 170 | 23.08 | 13 | |||
190. | Stankoven Logan | 18 | 3 | 13 | 2 | 13 | 21 | 16.67 | 16 | |||
191. | Sturm Nico | 6 | 3 | 2 | 0 | -5 | 11 | 27.27 | 5 | |||
192. | Stecher Troy | 17 | 3 | 2 | 0 | -5 | 64 | 50.00 | 5 | |||
193. | Borgen William | 38 | 3 | 11 | 8 | -2 | 164 | 50.00 | 14 | |||
194. | Hedman Victor | 29 | 3 | 22 | 2 | 56 | 127 | 15.00 | 25 | |||
195. | Granlund Mikael | 6 | 3 | 4 | 0 | -6 | 12 | 23.08 | 7 | |||
196. | McNabb Brayden | 42 | 3 | 11 | 6 | -20 | 169 | 25.00 | 14 | |||
197. | Hamonic Travis | 38 | 3 | 14 | 14 | 20 | 150 | 30.00 | 17 | |||
198. | Toews Devon | 24 | 2 | 12 | 0 | 34 | 74 | 33.33 | 14 | |||
199. | Manson Josh | 24 | 2 | 9 | 2 | 24 | 68 | 40.00 | 11 | |||
200. | Glass Cody | 3 | 2 | 0 | 2 | -3 | 3 | 50.00 | 2 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|