Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Miller K'Andre | 16 | 1 | 8 | 0 | -2 | 47 | 20.00 | 9 | |||
252. | Raddysh Darren | 29 | 1 | 18 | 4 | 26 | 104 | 10.00 | 19 | |||
253. | Walman Jake | 6 | 1 | 0 | 0 | -4 | 22 | 50.00 | 1 | |||
254. | Kleven Tyler | 38 | 1 | 11 | 4 | 3 | 168 | 5.88 | 12 | |||
255. | Sergachev Mikhail | 33 | 1 | 20 | 2 | 5 | 99 | 12.50 | 21 | |||
256. | Dillon Brenden | 50 | 1 | 10 | 14 | -48 | 307 | 3.85 | 11 | |||
257. | Hamilton Dougie | 50 | 1 | 19 | 18 | -51 | 309 | 4.35 | 20 | |||
258. | Wennberg Alexander | 6 | 1 | 0 | 4 | -2 | 11 | 12.50 | 1 | |||
259. | Montour Brandon | 38 | 1 | 10 | 6 | -21 | 200 | 16.67 | 11 | |||
260. | Cole Ian | 33 | 0 | 24 | 4 | 16 | 96 | 0.00 | 24 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
261. | de Haan Calvin | 24 | 0 | 13 | 4 | 29 | 85 | 0.00 | 13 | |||
262. | Shea Ryan | 3 | 0 | 2 | 0 | -2 | 10 | 0.00 | 2 | |||
263. | Pettersson Marcus | 3 | 0 | 0 | 2 | -4 | 9 | 0.00 | 0 | |||
264. | O'Connor Drew | 3 | 0 | 2 | 0 | -3 | 3 | 0.00 | 2 | |||
265. | Bunting Michael | 3 | 0 | 2 | 0 | -3 | 10 | 0.00 | 2 | |||
266. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -6 | 11 | 0.00 | 0 | ||
267. | Letang Kristopher | O | 3 | 0 | 0 | 0 | -9 | 10 | 0.00 | 0 | ||
268. | Beauvillier Anthony | 3 | 0 | 1 | 0 | -5 | 3 | 0.00 | 1 | |||
269. | Hayes Kevin | 3 | 0 | 0 | 0 | -4 | 7 | 0.00 | 0 | |||
270. | Puljujarvi Jesse | 3 | 0 | 0 | 0 | -3 | 2 | 0.00 | 0 | |||
271. | Stillman Riley | 17 | 0 | 3 | 0 | -2 | 37 | 0.00 | 3 | |||
272. | Slavin Jaccob | 17 | 0 | 8 | 6 | 24 | 55 | 0.00 | 8 | |||
273. | Kunin Luke | 6 | 0 | 2 | 0 | -5 | 10 | 0.00 | 2 | |||
274. | Mikkola Niko | 49 | 0 | 13 | 4 | -22 | 144 | 0.00 | 13 | |||
275. | Mancini Victor | 16 | 0 | 6 | 4 | 6 | 34 | 0.00 | 6 | |||
276. | Doughty Drew | 21 | 0 | 8 | 4 | 10 | 88 | 0.00 | 8 | |||
277. | Bouchard Evan | 17 | 0 | 6 | 4 | 7 | 61 | 0.00 | 6 | |||
278. | Rust Bryan | 3 | 0 | 1 | 0 | -9 | 2 | 0.00 | 1 | |||
279. | Karlsson Erik | 3 | 0 | 0 | 0 | -8 | 11 | 0.00 | 0 | |||
280. | Anderson Mikey | 21 | 0 | 6 | 4 | 8 | 77 | 0.00 | 6 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
281. | St. Ivany Jack | 3 | 0 | 1 | 0 | -2 | 8 | 0.00 | 1 | |||
282. | Harley Thomas | 18 | 0 | 5 | 2 | 27 | 30 | 0.00 | 5 | |||
283. | Carlo Brandon | 30 | 0 | 7 | 4 | 10 | 127 | 0.00 | 7 | |||
284. | Lohrei Mason | 30 | 0 | 11 | 0 | -9 | 101 | 0.00 | 11 | |||
285. | Zadorov Nikita | 30 | 0 | 10 | 2 | 9 | 116 | 0.00 | 10 | |||
286. | Nemec Simon | 50 | 0 | 5 | 14 | -48 | 220 | 0.00 | 5 | |||
287. | Siegenthaler Jonas | 50 | 0 | 11 | 14 | -45 | 306 | 0.00 | 11 | |||
288. | Hughes Luke | 50 | 0 | 14 | 20 | -56 | 334 | 0.00 | 14 | |||
289. | Carlson John | 25 | 0 | 8 | 2 | 22 | 60 | 0.00 | 8 | |||
290. | Roy Matt | 25 | 0 | 12 | 4 | 31 | 47 | 0.00 | 12 | |||
291. | Smith Givani | 6 | 0 | 2 | 0 | 0 | 6 | 0.00 | 2 | |||
292. | Ferraro Mario | 6 | 0 | 2 | 0 | -14 | 22 | 0.00 | 2 | |||
293. | Rutta Jan | 6 | 0 | 5 | 0 | -7 | 17 | 0.00 | 5 | |||
294. | Dermott Travis | 17 | 0 | 7 | 0 | 3 | 78 | 0.00 | 7 | |||
295. | Nurse Darnell | 17 | 0 | 7 | 6 | 14 | 90 | 0.00 | 7 | |||
296. | Larsson Adam | 38 | 0 | 13 | 8 | 0 | 197 | 0.00 | 13 | |||
297. | Smith Will | 6 | 0 | 3 | 0 | -5 | 22 | 0.00 | 3 | |||
298. | Liljegren Timothy | 6 | 0 | 3 | 0 | -8 | 30 | 0.00 | 3 | |||
299. | Ceci Cody | 6 | 0 | 2 | 0 | -11 | 18 | 0.00 | 2 | |||
300. | Durzi Sean | 33 | 0 | 13 | 0 | 0 | 107 | 0.00 | 13 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|